Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2022 | 10:45 am | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Severn | 21 | 27 | 48 |
| Trojans (Gaithersburg) | 32 | 28 | 60 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Randall | W | 10 | 3 | 9 | 2 | 5 | 2 | 4 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 26 |
| 5 | William Hudson | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Nas Sturdivant | G | 13 | 5 | 11 | 0 | 3 | 3 | 5 | 0 | 3 | 3 | 5 | 2 | 1 | 3 | 1 | 27 |
| 14 | Elijah Bryan | G | 12 | 5 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 25 |
| 33 | Bo Fowler | F | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 27 |
| 4 | Kingston Price | G | 7 | 3 | 10 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 19 |
| 13 | Josh Queen | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 15 | Sean Harvey | G | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 16 |
| 32 | Jack Shields | F | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Total | 48 | 19 | 49 | 3 | 13 | 7 | 15 | 4 | 17 | 21 | 8 | 5 | 1 | 19 | 18 | 160 |
Trojans (Gaithersburg)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Bradford | G | 16 | 7 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 28 |
| 23 | Solomon Mensah | G | 30 | 10 | 15 | 1 | 3 | 9 | 15 | 4 | 8 | 12 | 2 | 3 | 3 | 5 | 0 | 29 |
| 24 | Chris Yapo | F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 5 | 18 |
| 34 | DJ Mills | G | 6 | 2 | 12 | 0 | 4 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | 0 | 1 | 3 | 24 |
| 42 | Reuben Haigler | F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 13 |
| 4 | Isaac Page | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| 6 | Justin Grimes | G | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 20 |
| 7 | Sean Mills-Pherigo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Manny Johnson | F | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 31 | Amari Williams-Wilkins | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Total | 60 | 23 | 52 | 3 | 14 | 11 | 18 | 14 | 21 | 35 | 9 | 9 | 6 | 14 | 20 | 160 |
Court
| MAIN |
|---|