Video
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 12:00 pm | Capitol Hoops Summer League | 2022 |
Results
Team | T |
---|---|
Hawks (Hayfield) | 75 |
Vikes (Whitman) | 38 |
Hawks (Hayfield)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DJ Holloway | G | 22 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 9 | 1 | 2 | 2 | 5 |
4 | Andy Ramirez | W | 15 | 2 | 6 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 6 | 3 | 0 | 1 | 2 |
23 | Greg Jones | G | 22 | 9 | 11 | 0 | 1 | 1 | 2 | 1 | 7 | 8 | 0 | 19 | 4 | 2 | 2 | 1 |
32 | David King | F | 23 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 10 | 2 | 2 | 0 | 2 |
11 | Ryan Payne | G | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 0 |
1 | Xavier Valentine | G | 6 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | Phenix Card | G | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 |
5 | Sean Burton | W | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
10 | Parker Cage | G | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noah Crouch | G | 10 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 2 | 1 | 0 | 0 |
15 | Colin Souther | W | 6 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
24 | Braelen Cage | G | 14 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 2 |
Total | 160 | 30 | 59 | 7 | 12 | 8 | 17 | 10 | 28 | 38 | 11 | 75 | 18 | 12 | 6 | 16 |
Vikes (Whitman)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thomas Farrell | G | 22 | 4 | 9 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 10 | 1 | 2 | 0 | 1 |
2 | Evan Brown | G | 23 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 |
5 | Titian DeRosa | G | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2 |
15 | Preston Kuhn | G | 21 | 4 | 11 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 3 | 10 | 3 | 1 | 1 | 1 |
31 | Landon Mulford | F | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
1 | William Shapiro | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 |
20 | Will Gunster | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Bobby Zedak | G | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Griffin Taylor | G | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
30 | Charlie Mulligan | F | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Eli Rosen | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
34 | Colby Gilmore | F | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
42 | Hayden Walsh | G | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | Sean Curran | F | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 1 |
Total | 160 | 16 | 46 | 1 | 4 | 5 | 19 | 3 | 22 | 25 | 11 | 38 | 11 | 20 | 1 | 7 |
Court
MAIN |
---|