Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Vikes (Whitman) | 31 | 36 | 67 |
| Wolverines (Westlake) | 27 | 30 | 57 |
Vikes (Whitman)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Farrell | G | 28 | 4 | 10 | 0 | 0 | 3 | 8 | 0 | 2 | 2 | 1 | 11 | 6 | 2 | 0 | 1 |
| 2 | Evan Brown | G | 24 | 7 | 14 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 5 | 2 | 0 | 2 |
| 5 | Titian DeRosa | G | 21 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 |
| 15 | Preston Kuhn | G | 28 | 5 | 14 | 3 | 9 | 2 | 4 | 0 | 2 | 2 | 2 | 15 | 4 | 1 | 0 | 1 |
| 31 | Landon Mulford | F | 25 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 9 | 0 | 0 | 0 | 1 |
| 1 | William Shapiro | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colby Gilmore | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 42 | Hayden Walsh | G | 13 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 1 | 9 | 0 | 1 | 0 | 0 |
| 45 | Sean Curran | F | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 160 | 24 | 54 | 8 | 15 | 11 | 26 | 7 | 14 | 21 | 6 | 67 | 18 | 8 | 0 | 8 |
Wolverines (Westlake)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Brandon Brimmage | G | 26 | 5 | 9 | 1 | 2 | 0 | 3 | 1 | 6 | 7 | 3 | 11 | 3 | 4 | 2 | 1 |
| 1 | Jackson Prince | G | 28 | 6 | 17 | 1 | 1 | 1 | 8 | 0 | 8 | 8 | 1 | 14 | 0 | 2 | 0 | 0 |
| 5 | Jamir Gaillard | G | 26 | 6 | 10 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 15 | 6 | 4 | 0 | 1 |
| 10 | Robert Pearson | W | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 12 | Devon Barker | G | 14 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 11 | Jordan Russell | W | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | Angelo Herron | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Caleb Ogburn | F | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Michael Hines | W | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jamir Newell | W | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 1 |
| 24 | Ethan Relf | G | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 1 |
| Total | 160 | 25 | 51 | 2 | 5 | 5 | 17 | 9 | 21 | 30 | 15 | 57 | 16 | 16 | 2 | 4 |
Court
| Court 2 |
|---|