Video
Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Severn
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Randall | W | 26 | 3 | 11 | 0 | 1 | 0 | 4 | 1 | 4 | 5 | 2 | 6 | 2 | 5 | 1 | 3 |
4 | Kingston Price | G | 29 | 10 | 24 | 4 | 6 | 2 | 7 | 1 | 2 | 3 | 2 | 26 | 2 | 4 | 0 | 2 |
10 | Nas Sturdivant | G | 15 | 3 | 6 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 4 | 8 | 2 | 4 | 0 | 1 |
11 | Ryan Stewart | F | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 |
14 | Elijah Bryan | G | 28 | 8 | 15 | 2 | 5 | 0 | 2 | 5 | 10 | 15 | 2 | 18 | 0 | 2 | 1 | 0 |
1 | Luke Becker | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jayden Thomas | G | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | William Hudson | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Sean Harvey | G | 9 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
24 | Ben Hilburn | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Jack Shields | F | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 160 | 26 | 68 | 9 | 17 | 3 | 19 | 13 | 27 | 40 | 17 | 64 | 7 | 19 | 2 | 6 |
DeMatha
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Winston | G | 14 | 4 | 10 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 2 |
4 | Isaiah Arnold | G | 12 | 4 | 11 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 1 | 9 | 2 | 1 | 0 | 2 |
5 | Prashant Hill | W | 10 | 5 | 6 | 4 | 5 | 1 | 1 | 2 | 4 | 6 | 1 | 15 | 1 | 0 | 1 | 2 |
24 | Logan Lewis | W | 14 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 4 | 4 | 3 | 0 | 0 |
Mason So | G | 13 | 4 | 7 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 11 | 2 | 2 | 1 | 3 | |
11 | Jacob Wallace | G | 14 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 1 | 10 | 3 | 0 | 1 | 1 |
3 | Ashton Meeks | G | 17 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
11 | Josiah Robinson | G | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 0 |
12 | Lawerence Marshall | G | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
15 | Charles Thomas III | W | 12 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 5 | 1 | 1 | 0 | 0 |
20 | Cannon Greene | W | 10 | 1 | 2 | 4 | 4 | 0 | 0 | 3 | 4 | 7 | 2 | 6 | 0 | 2 | 0 | 1 |
23 | Chris Taylor | C | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Harold Taylor | G | 15 | 5 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 2 |
32 | Adam Fox | W | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 2 | 0 |
Total | 160 | 34 | 75 | 18 | 24 | 7 | 28 | 19 | 32 | 51 | 18 | 93 | 22 | 15 | 6 | 13 |
Court
Court 1 |
---|