Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Fellas (Oxon Hill) | 19 | 21 | 40 |
| Vikes (Whitman) | 26 | 25 | 51 |
Good Fellas (Oxon Hill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Payne | G | 30 | 5 | 9 | 2 | 2 | 2 | 3 | 2 | 4 | 6 | 1 | 14 | 3 | 3 | 0 | 2 |
| 8 | Tyreik Jackson II | W | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| 10 | Cole Love | G | 15 | 1 | 9 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 11 | Chris Henderson | G | 25 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 1 |
| 12 | Donnell Dorsey | W | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
| 3 | Aaron Wilson | W | 14 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 |
| 5 | Nigel Harris | G | 21 | 2 | 9 | 0 | 0 | 1 | 6 | 0 | 4 | 4 | 2 | 5 | 2 | 3 | 0 | 1 |
| 6 | Sterling Brooks | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jeremiah Smith | F | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ephraim Johnson | F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | Matthew Joyner | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 157 | 17 | 48 | 3 | 7 | 3 | 15 | 12 | 14 | 26 | 11 | 40 | 8 | 12 | 4 | 8 |
Vikes (Whitman)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Farrell | G | 26 | 6 | 9 | 0 | 0 | 4 | 7 | 1 | 4 | 5 | 0 | 16 | 1 | 2 | 0 | 1 |
| 2 | Evan Brown | G | 29 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 15 | 2 | 2 | 0 | 0 |
| 5 | Titian DeRosa | G | 23 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | 2 | 3 | 6 | 3 | 0 | 3 |
| 15 | Preston Kuhn | G | 25 | 2 | 6 | 2 | 4 | 1 | 3 | 0 | 5 | 5 | 0 | 7 | 2 | 3 | 0 | 4 |
| 31 | Landon Mulford | F | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 2 | 0 | 2 | 1 |
| 1 | William Shapiro | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Griffin Taylor | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Charlie Mulligan | F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Eli Rosen | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Colby Gilmore | F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Hayden Walsh | G | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Sean Curran | F | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Total | 160 | 19 | 42 | 2 | 4 | 7 | 19 | 4 | 22 | 26 | 7 | 51 | 13 | 15 | 2 | 9 |
Court
| Court 2 |
|---|