Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Fellas (Oxon Hill) | 19 | 21 | 40 |
| Vikes (Whitman) | 26 | 25 | 51 |
Good Fellas (Oxon Hill)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Payne | G | 14 | 5 | 9 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 1 | 30 |
| 8 | Tyreik Jackson II | W | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 20 |
| 10 | Cole Love | G | 2 | 1 | 9 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| 11 | Chris Henderson | G | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 25 |
| 12 | Donnell Dorsey | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| 3 | Aaron Wilson | W | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 14 |
| 5 | Nigel Harris | G | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 21 |
| 6 | Sterling Brooks | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 9 | Jeremiah Smith | F | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Ephraim Johnson | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 16 | Matthew Joyner | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 40 | 17 | 48 | 3 | 15 | 3 | 7 | 12 | 14 | 26 | 8 | 8 | 4 | 12 | 11 | 157 |
Vikes (Whitman)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Farrell | G | 16 | 6 | 9 | 4 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 26 |
| 2 | Evan Brown | G | 15 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 29 |
| 5 | Titian DeRosa | G | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 6 | 3 | 0 | 3 | 2 | 23 |
| 15 | Preston Kuhn | G | 7 | 2 | 6 | 1 | 3 | 2 | 4 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 0 | 25 |
| 31 | Landon Mulford | F | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 26 |
| 1 | William Shapiro | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Griffin Taylor | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Charlie Mulligan | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 | Eli Rosen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Colby Gilmore | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 42 | Hayden Walsh | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 45 | Sean Curran | F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Total | 51 | 19 | 42 | 7 | 19 | 2 | 4 | 4 | 22 | 26 | 13 | 9 | 2 | 15 | 7 | 160 |
Court
| Court 2 |
|---|