Video
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2022 | 1:45 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bullis | 37 | 40 | 77 |
Cavaliers (CG Woodson) | 18 | 16 | 34 |
Bullis
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NIck Viqueira | G | 18 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 12 | 3 | 0 | 1 | 1 |
14 | Jayson Peterson | F | 31 | 8 | 13 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 21 | 1 | 1 | 0 | 1 |
20 | Aidan Gallagher | F | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Jeremiah Rice | G | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
22 | Luke Salzman | F | 19 | 7 | 9 | 0 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 15 | 1 | 0 | 0 | 1 |
31 | Angelo Dickerson | G | 18 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 1 |
5 | Adrian Stephens | W | 30 | 1 | 13 | 2 | 2 | 1 | 8 | 1 | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 1 |
Total | 143 | 23 | 51 | 9 | 12 | 4 | 18 | 11 | 21 | 32 | 7 | 59 | 13 | 2 | 3 | 6 |
Cavaliers (CG Woodson)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charlie Schmidt | G | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
8 | Kaylen Chilton | G | 18 | 2 | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
29 | Theo Burke | G | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
36 | Sean Donovan | F | 22 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 6 | 1 | 1 | 1 | 0 |
41 | Noah Limbago | G/F | 22 | 4 | 11 | 1 | 4 | 2 | 7 | 0 | 3 | 3 | 2 | 11 | 0 | 3 | 1 | 0 |
9 | Bakari Stephens | G | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
15 | Scott Durbin | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Ethan Conklin | G | 17 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Luke Tryon | G | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | David Gantomer | G | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
34 | Will Taylor | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
42 | Owen Lathrop | G/F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 160 | 14 | 42 | 2 | 6 | 4 | 21 | 1 | 16 | 17 | 11 | 34 | 7 | 13 | 2 | 0 |
Court
MAIN |
---|