Video
Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Vikes (Whitman) | 24 | 26 | 50 |
Takoma Academy | 33 | 46 | 79 |
Vikes (Whitman)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thomas Farrell | G | 28 | 4 | 12 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 1 |
2 | Evan Brown | G | 23 | 2 | 10 | 2 | 2 | 0 | 5 | 0 | 6 | 6 | 0 | 6 | 4 | 1 | 0 | 1 |
14 | Kyle Defty | F | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Preston Kuhn | G | 20 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 2 | 6 | 3 | 4 | 0 | 0 |
31 | Landon Mulford | F | 17 | 3 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 |
1 | William Shapiro | G | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Charlie Mulligan | F | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
20 | Will Gunster | F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Eli Rosen | G | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
34 | Colby Gilmore | F | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 1 |
41 | Hunter Hausman | G/F | 11 | 2 | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
42 | Hayden Walsh | G | 16 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 1 |
Total | 160 | 18 | 52 | 8 | 11 | 6 | 20 | 5 | 21 | 26 | 14 | 50 | 10 | 16 | 0 | 5 |
Takoma Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dorian Credle | G | 23 | 3 | 8 | 2 | 3 | 1 | 3 | 0 | 6 | 6 | 1 | 9 | 6 | 1 | 0 | 0 |
11 | Jhace Johnson | G | 22 | 4 | 9 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 2 | 9 | 1 | 1 | 0 | 1 |
32 | Malcolm Day | W | 22 | 6 | 15 | 2 | 3 | 0 | 5 | 2 | 5 | 7 | 1 | 14 | 2 | 1 | 0 | 1 |
40 | Rejuan Grey | W | 27 | 3 | 8 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 8 | 3 | 0 | 1 | 3 |
51 | David Amoakohene | F | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 10 | 1 | 3 | 0 | 1 |
- | Gabriel Madrid Jr. | G | 6 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 |
14 | Keyshawn Harper | G | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
15 | Micah Samuels | G | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 6 | 1 | 2 | 2 | 2 |
20 | Matteo Euell | G | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
24 | Elvis Medina | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Rafael Samuels | G | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
30 | James Goffe | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | Oliver Spence | F | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 1 | 0 |
Total | 160 | 30 | 64 | 13 | 16 | 6 | 23 | 12 | 25 | 37 | 13 | 79 | 16 | 10 | 4 | 11 |
Court
Court 2 |
---|