Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 25, 2023 | 6:15 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Sandy Spring | 36 | 37 | 73 | 
| Trojans (Gaithersburg) | 17 | 21 | 38 | 
Sandy Spring
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Cox | G | 23 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 
| 1 | Jake Tringone | W | 20 | 9 | 12 | 5 | 6 | 1 | 1 | 5 | 12 | 17 | 2 | 24 | 3 | 3 | 2 | 5 | 
| 3 | James Galant | G | 17 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 
| 8 | Dallas Chisolm | G | 20 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 
| 11 | Darrion Sardo | G | 21 | 3 | 10 | 0 | 0 | 3 | 9 | 0 | 2 | 2 | 3 | 9 | 4 | 1 | 0 | 0 | 
| 15 | Donovan Blackman | G | 23 | 5 | 10 | 5 | 6 | 2 | 5 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 1 | 0 | 
| 20 | Rosario Scarto | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 
| 23 | Seth Moiduddin | G | 8 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 24 | Adam Teitelbaum | G | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 30 | Khalil Faiz | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 
| 32 | Shane Wellman | G | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Total | 160 | 25 | 56 | 15 | 19 | 8 | 28 | 11 | 34 | 45 | 15 | 73 | 11 | 10 | 3 | 8 | 
Trojans (Gaithersburg)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Long | G | 21 | 4 | 14 | 3 | 5 | 0 | 3 | 1 | 4 | 5 | 2 | 11 | 0 | 2 | 0 | 2 | 
| 2 | Ayden Kirkland | G | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 
| 3 | Matt Bradford | G | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 4 | Xavier Blackmon | G | 21 | 2 | 7 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 
| 5 | Tyler Gramling | G | 15 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 
| 8 | Alieu Sowe | G | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Evan Beans | F | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 11 | Kevin Simmons | G | 20 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 
| 13 | Reuben Haigler | F | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 15 | Hayden Roberts | G | 17 | 2 | 8 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 
| 23 | Barry Ituka | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 
| 24 | Amari Williams-Wilkins | F | 11 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 
| Total | 160 | 14 | 56 | 8 | 12 | 2 | 18 | 7 | 19 | 26 | 18 | 38 | 5 | 14 | 0 | 7 | 
Court
| Dematha-Court 2 | 
|---|