Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2023 | 7:30 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Clinton Grace | 30 | 38 | 68 |
| Severn | 24 | 33 | 57 |
Clinton Grace
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Buckley | - | 26 | 7 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 14 | 4 | 0 | 1 | 3 |
| 2 | Kris Johnson | - | 26 | 4 | 9 | 1 | 3 | 0 | 2 | 1 | 4 | 5 | 1 | 9 | 1 | 0 | 0 | 2 |
| 10 | Ky Panda-Massey | - | 25 | 7 | 14 | 0 | 0 | 1 | 3 | 2 | 5 | 7 | 1 | 15 | 2 | 2 | 0 | 2 |
| 11 | Tremayne Hawkins | - | 23 | 4 | 12 | 1 | 5 | 0 | 0 | 5 | 7 | 12 | 1 | 9 | 7 | 2 | 2 | 0 |
| 15 | Michael Brown | - | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 0 | 1 | 0 | 1 |
| 3 | Lonnie Lyons | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rob Wiggins | - | 14 | 3 | 8 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 2 | 1 | 0 | 2 |
| 5 | Aidan Haskins | G | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Jones | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robert Johnson | G | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
| 21 | Noah Frayer | - | 11 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 24 | Brian Burns | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 30 | 67 | 5 | 14 | 3 | 12 | 16 | 26 | 42 | 10 | 68 | 17 | 11 | 3 | 10 |
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 18 | 3 | 9 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 4 | 7 | 2 | 1 | 2 | 2 |
| 3 | Jayden Thomas | G | 21 | 1 | 6 | 1 | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
| 4 | Kingston Price | G | 27 | 3 | 12 | 0 | 0 | 3 | 6 | 0 | 4 | 4 | 4 | 9 | 3 | 5 | 2 | 0 |
| 5 | DJ Lee | G | 22 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 1 |
| 10 | Brody Drum | G | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 0 | 4 | 1 | 0 |
| 1 | Grayson Skeeter | G | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Daniel Growney | G | 15 | 6 | 8 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 4 | 13 | 4 | 1 | 1 | 1 |
| 13 | Corey Dixon | G | 23 | 5 | 10 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 1 | 12 | 2 | 2 | 1 | 3 |
| 32 | Nick Marquinez | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 22 | 54 | 4 | 8 | 9 | 21 | 4 | 23 | 27 | 16 | 57 | 12 | 15 | 8 | 8 |
Court
| Dematha-Court 1 |
|---|