Recap
by Abdoulie Jeng
Tenley Tigers (Jackson Reed) versus Greenbelt (Eleanor Roosevelt) tipped off first today and the game had a slow defensive struggle to it when it first started.
Jackson Reed ran a play on the first play that was designed for a three but ended up in a Jayden Fort rebound and putback layup. That would be the story of the first half for him as he ended the first half with 13 points and 12 rebounds.
Joe McRae was also a defensive pest for the Tigers as he racked up 4 steals in the first half and made most Roosevelt players question their decision making.
Both teams’ game plan seemed like it was to go downhill and attack the basket, but both teams would get to that goal differently as Jackson Reed really wanted to go 1-on-1 to attain it, while Eleanor Roosevelt ran more set plays.
Eleanor had their own tone setter also. Besides them starting the half in a full court press, Gio Sanford had 14 points in the first half. But unfortunately, the rest of his team would only combine for 11. Eleanor would make their runs, but Jackson Reed would end the half up 36-25.
The second half would look like more of the same for Jackson Reed as Jayden Fort would get another offensive rebound and score in the second half. Jackson Reed would open the second half on a 13-3 run which put the lead up to 20 at this point. The Tigers would dominate the second half and would put Eleanor Roosevelt out in a commanding way, finishing in a final score of 72-36.
Video
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Tenley Tigers (Jackson Reed) | 36 | 36 | 72 |
Greenbelt (Eleanor Roosevelt) | 25 | 11 | 36 |
Tenley Tigers (Jackson Reed)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joe Mcrae | G | 24 | 2 | 8 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 7 | 4 | 2 | 0 | 6 |
4 | Jayden Fort | F | 22 | 7 | 13 | 6 | 11 | 0 | 1 | 7 | 7 | 14 | 5 | 20 | 2 | 5 | 2 | 0 |
5 | Lucas Sekasi | G | 29 | 3 | 8 | 4 | 7 | 0 | 3 | 2 | 8 | 10 | 1 | 10 | 5 | 1 | 1 | 5 |
10 | Jack Corrigan Conaty | G | 29 | 7 | 12 | 0 | 0 | 4 | 9 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 |
31 | Micah Charles | G | 25 | 3 | 5 | 2 | 5 | 0 | 1 | 1 | 4 | 5 | 2 | 8 | 3 | 4 | 0 | 1 |
21 | Dawit Abraham | G | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 |
33 | Micah Richmond | G | 16 | 2 | 8 | 1 | 2 | 0 | 3 | 3 | 2 | 5 | 3 | 5 | 1 | 3 | 0 | 2 |
Total | 160 | 26 | 57 | 15 | 28 | 5 | 21 | 15 | 25 | 40 | 18 | 72 | 16 | 15 | 3 | 17 |
Greenbelt (Eleanor Roosevelt)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Donte Whitaker | G | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
1 | Amarius Sekajipo | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mamadou Bah | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Dekare Tyler | G | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
4 | Tristan King | G | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 1 |
5 | Dione Wells | G | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 1 |
11 | Kaleb Moore | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
12 | Mason Douglas | G | 22 | 1 | 8 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 1 |
13 | Gio Sanford | G | 24 | 7 | 22 | 6 | 12 | 0 | 6 | 0 | 6 | 6 | 1 | 20 | 1 | 4 | 0 | 1 |
20 | Daevon Walker | G | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 3 | 0 | 1 |
24 | Santino Howard | F | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Leroy Temu | F | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
32 | Michael Osuji | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
34 | Aboubacar Syllah | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
55 | Benaiah Nwosu | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 160 | 14 | 46 | 7 | 18 | 1 | 14 | 9 | 24 | 33 | 23 | 36 | 7 | 24 | 2 | 6 |
Court
Dematha-Court 1 |
---|