Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2023 | 5:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| South Lakes | 24 | 26 | 50 |
| Tech Prep | 24 | 28 | 52 |
South Lakes
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alec Saunders | - | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 14 |
| 10 | Brian Kennedy | - | 7 | 3 | 8 | 0 | 3 | 1 | 2 | 3 | 7 | 10 | 4 | 5 | 0 | 4 | 1 | 29 |
| 12 | Sol Vita | - | 9 | 1 | 11 | 0 | 3 | 7 | 8 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 31 |
| 14 | Tyler Andre | - | 11 | 4 | 14 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 5 | 24 |
| 21 | Sean Redican | - | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 17 |
| 36 | Jordan Corry | - | 8 | 3 | 9 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 22 |
| 43 | Toshi Elston | - | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 24 |
| Total | 50 | 18 | 51 | 3 | 16 | 11 | 13 | 7 | 23 | 30 | 6 | 9 | 1 | 11 | 14 | 161 |
Tech Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malachai Sharpe | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 1 | Malik Shackleford | G | 18 | 6 | 10 | 3 | 5 | 3 | 6 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 4 | 29 |
| 2 | Joebari Parson | G/F | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 20 |
| 3 | Rontay Hall | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
| 4 | David Bumpass | G | 18 | 8 | 13 | 1 | 5 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 31 |
| 5 | Daniel Bumpass | G | 8 | 3 | 9 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 20 |
| 11 | Kevin Lee | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| 20 | Jeron Joseph | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
| 23 | Nazaire Hinton | C | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 1 | 4 | 3 | 0 | 24 |
| Total | 52 | 21 | 43 | 5 | 15 | 5 | 13 | 5 | 21 | 26 | 8 | 5 | 5 | 20 | 13 | 159 |
Court
| Annapolis-Court 1 |
|---|