Video
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Kingsberry | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Alister Benjo | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
4 | Cameron Rothstein-Epp | G | 26 | 5 | 15 | 3 | 3 | 4 | 12 | 0 | 1 | 1 | 3 | 17 | 0 | 2 | 0 | 0 |
6 | Nate Bromberger | F | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 2 |
7 | Lucas Allen | G | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Adam Strong-Jacobson | C | 25 | 6 | 9 | 2 | 3 | 0 | 0 | 5 | 8 | 13 | 2 | 14 | 0 | 3 | 3 | 0 |
10 | Liam Karver | - | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
12 | Timmy Lawson | F | 18 | 6 | 9 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 1 | 17 | 0 | 1 | 2 | 0 |
13 | Carson Griffey | F | 35 | 5 | 9 | 0 | 0 | 0 | 1 | 6 | 8 | 14 | 1 | 10 | 0 | 6 | 1 | 0 |
14 | Ethan Whitten | G | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
20 | Simon Ndikumana | - | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
22 | Lucas Scribner | - | 28 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 6 | 9 | 7 | 0 | 0 |
24 | Max Lindelow | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 190 | 27 | 57 | 11 | 16 | 7 | 20 | 14 | 34 | 48 | 17 | 72 | 14 | 28 | 7 | 4 |
Landon
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joseph Coleman | G | 22 | 6 | 12 | 8 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 21 | 1 | 1 | 0 | 2 |
4 | Ethan Apergis | F | 18 | 2 | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
5 | Frankie Mannino | G | 30 | 6 | 11 | 1 | 2 | 2 | 5 | 1 | 4 | 5 | 2 | 15 | 2 | 1 | 1 | 4 |
10 | Ari Hobson | G | 17 | 2 | 11 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
12 | Justice Turner | G | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Bones Mims | G | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Jacob Sims | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jermaine Drakes | G | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 6 | 2 | 1 | 0 | 3 |
21 | Cooper Gleason | G | 9 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
24 | Marc Goldman | - | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
35 | Khalil Jackson | G | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
40 | Chase Robertson | - | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 |
55 | Ubie Zaid | G | 23 | 2 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 |
Total | 190 | 27 | 69 | 11 | 19 | 4 | 26 | 7 | 15 | 22 | 18 | 69 | 10 | 7 | 2 | 13 |
Court
Dematha-Court 2 |
---|