Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 6, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| The Heights | 20 | 23 | 43 | 
| Brandywine Boyz (Gwynn Park) | 36 | 30 | 66 | 
The Heights
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Fountain | G | 28 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 7 | 1 | 2 | 1 | 2 | 
| 10 | Sean Burke | G | 22 | 4 | 12 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 1 | 1 | 
| 30 | Larry Kilmer | F | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 3 | 7 | 0 | 2 | 1 | 4 | 
| 22 | Keaton Kley | G/F | 24 | 4 | 10 | 5 | 7 | 2 | 3 | 2 | 1 | 3 | 4 | 15 | 0 | 1 | 0 | 0 | 
| 30 | Michael Byrne | G | 27 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 
| 33 | Will Ford | G | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 34 | Will Kreisle | G | 12 | 0 | 6 | 3 | 5 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 
| - | Matthew Bowell | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Total | 160 | 14 | 48 | 11 | 16 | 4 | 17 | 8 | 20 | 28 | 12 | 43 | 4 | 19 | 3 | 10 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jackson | G | 11 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 
| 1 | Tony Pope III | G | 16 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 
| 2 | Demarcus Daniel | W | 20 | 3 | 8 | 1 | 3 | 0 | 4 | 1 | 4 | 5 | 4 | 7 | 1 | 2 | 1 | 0 | 
| 3 | Seth McKinney | G | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 4 | Derryc Hale | G | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 5 | Ty Bevins | G | 17 | 9 | 16 | 1 | 1 | 1 | 5 | 0 | 5 | 5 | 2 | 20 | 1 | 1 | 0 | 5 | 
| 10 | Kyree Shingler | G | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 
| 11 | Carlos Gibson | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
| 12 | Jonathan Barkley | W | 19 | 3 | 7 | 2 | 2 | 1 | 3 | 4 | 3 | 7 | 1 | 9 | 0 | 0 | 0 | 1 | 
| 15 | Tristan Jerry | G | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 
| 20 | Jaden Wehausen | G/F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 21 | Demarco Pannell | F | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 8 | 1 | 4 | 0 | 1 | 
| 23 | Kobe Queen | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 25 | Chris Ransome | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Lawrence Brooks | G/F | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 
| 34 | Jamir Newell | F | 10 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 5 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 
| 55 | Lebarron Gordon | G | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Total | 160 | 29 | 68 | 5 | 10 | 3 | 24 | 15 | 29 | 44 | 15 | 66 | 14 | 15 | 1 | 12 | 
Court
| Dematha-Court 2 | 
|---|