Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Heights | 20 | 23 | 43 |
| Brandywine Boyz (Gwynn Park) | 36 | 30 | 66 |
The Heights
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Fountain | G | 7 | 3 | 7 | 0 | 1 | 1 | 2 | 1 | 7 | 8 | 1 | 2 | 1 | 2 | 2 | 28 |
| 10 | Sean Burke | G | 11 | 4 | 12 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 22 |
| 30 | Larry Kilmer | F | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 1 | 2 | 3 | 19 |
| 22 | Keaton Kley | G/F | 15 | 4 | 10 | 2 | 3 | 5 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 24 |
| 30 | Michael Byrne | G | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 6 | 1 | 27 |
| 33 | Will Ford | G | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 34 | Will Kreisle | G | 3 | 0 | 6 | 0 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 12 |
| - | Matthew Bowell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 16 |
| Total | 43 | 14 | 48 | 4 | 17 | 11 | 16 | 8 | 20 | 28 | 4 | 10 | 3 | 19 | 12 | 160 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jackson | G | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| 1 | Tony Pope III | G | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| 2 | Demarcus Daniel | W | 7 | 3 | 8 | 0 | 4 | 1 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 4 | 20 |
| 3 | Seth McKinney | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| 4 | Derryc Hale | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| 5 | Ty Bevins | G | 20 | 9 | 16 | 1 | 5 | 1 | 1 | 0 | 5 | 5 | 1 | 5 | 0 | 1 | 2 | 17 |
| 10 | Kyree Shingler | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
| 11 | Carlos Gibson | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 12 | Jonathan Barkley | W | 9 | 3 | 7 | 1 | 3 | 2 | 2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 19 |
| 15 | Tristan Jerry | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
| 20 | Jaden Wehausen | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 21 | Demarco Pannell | F | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 1 | 0 | 4 | 0 | 17 |
| 23 | Kobe Queen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Chris Ransome | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Lawrence Brooks | G/F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 34 | Jamir Newell | F | 5 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 10 |
| 55 | Lebarron Gordon | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 66 | 29 | 68 | 3 | 24 | 5 | 10 | 15 | 29 | 44 | 14 | 12 | 1 | 15 | 15 | 160 |
Court
| Dematha-Court 2 |
|---|