Video
Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2023 | 6:15 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Tech Prep | 46 | 31 | 77 |
The Heights | 23 | 24 | 47 |
Tech Prep
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Malachai Sharpe | G | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
1 | Malik Shackleford | G | 21 | 5 | 14 | 1 | 2 | 1 | 4 | 2 | 3 | 5 | 4 | 12 | 0 | 0 | 0 | 0 |
2 | Joebari Parson | G/F | 20 | 0 | 7 | 3 | 4 | 0 | 1 | 1 | 8 | 9 | 1 | 3 | 3 | 3 | 0 | 4 |
3 | Rontay Hall | G | 12 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 1 |
4 | David Bumpass | G | 24 | 7 | 17 | 0 | 0 | 3 | 10 | 1 | 2 | 3 | 5 | 17 | 4 | 2 | 1 | 2 |
5 | Daniel Bumpass | G | 21 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 1 | 9 | 2 | 2 | 0 | 1 |
11 | Kevin Lee | F/C | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
12 | Kendall Washington | G | 14 | 4 | 7 | 0 | 0 | 4 | 7 | 2 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 1 |
15 | Travis Suggs | G | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Jeron Joseph | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | Nazaire Hinton | C | 26 | 8 | 10 | 3 | 4 | 0 | 0 | 6 | 4 | 10 | 3 | 19 | 2 | 0 | 2 | 2 |
Total | 160 | 29 | 67 | 10 | 16 | 9 | 26 | 17 | 26 | 43 | 20 | 77 | 19 | 12 | 4 | 13 |
The Heights
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony Fountain | G | 32 | 7 | 17 | 11 | 16 | 2 | 8 | 1 | 10 | 11 | 2 | 27 | 1 | 4 | 0 | 2 |
22 | Keaton Kley | G/F | 22 | 1 | 10 | 3 | 4 | 1 | 3 | 4 | 2 | 6 | 5 | 6 | 1 | 2 | 1 | 1 |
30 | Michael Byrne | G | 31 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 5 | 3 | 3 | 1 | 3 | 0 | 0 |
33 | Will Ford | G | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 2 |
34 | Will Kreisle | G | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 2 |
30 | Larry Kilmer | F | 23 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 |
- | Matthew Bowell | G | 24 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
Total | 161 | 14 | 47 | 14 | 21 | 5 | 24 | 7 | 22 | 29 | 16 | 47 | 4 | 21 | 2 | 8 |
Court
Dematha-Court 2 |
---|