Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Mary’s Ryken | 41 | 34 | 75 |
| Bruins (Broadneck) | 17 | 21 | 38 |
St. Mary’s Ryken
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Carpenter | - | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 1 | Sonny Howard | - | 6 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 3 | Eli Konkler | - | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 14 |
| 4 | Timothy Walker Jr. | - | 13 | 5 | 7 | 2 | 4 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 16 |
| 6 | Derrick Robinson | - | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Braylen Harper | - | 11 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 17 |
| 14 | Dwight Strickland | - | 5 | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
| 15 | Shay Rawlings | - | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 18 | Jake Wilson | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| 20 | Jeremy Hyde | - | 0 | 0 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Zaid Khan | - | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
| 33 | Braylen Green | - | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 12 |
| 34 | Maurice White Jr. | - | 6 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 1 | 11 |
| 44 | Noah Rogers | - | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 13 |
| 49 | Kyle Kovich | - | 6 | 3 | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Total | 75 | 31 | 71 | 8 | 32 | 5 | 11 | 15 | 24 | 39 | 12 | 10 | 1 | 8 | 15 | 160 |
Bruins (Broadneck)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Aponte | G | 4 | 1 | 7 | 1 | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 12 |
| 2 | Kamari Williams | G | 4 | 1 | 5 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 16 |
| 5 | Drew Cahall | G | 4 | 1 | 4 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Zaid Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 23 | David Cantler | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Shawn Lewis | - | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 25 | |
| 33 | Kemari Collison | F | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 9 |
| 41 | Tommy Anglim | F | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 18 |
| 44 | Devin McGowan | - | 8 | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 4 | 2 | 22 |
| Chris Driscoll | - | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 17 | |
| 13 | Garrett Miller | - | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Luke Baldwin | - | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |
| Total | 38 | 14 | 43 | 4 | 19 | 6 | 16 | 5 | 26 | 31 | 4 | 4 | 2 | 17 | 11 | 160 |
Court
| Annapolis-Court 2 |
|---|