Video
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Trojans (Gaithersburg) | 12 | 19 | 31 |
Clinton Grace | 40 | 31 | 71 |
Trojans (Gaithersburg)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Long | G | 26 | 2 | 17 | 0 | 0 | 1 | 8 | 1 | 2 | 3 | 3 | 5 | 1 | 4 | 0 | 1 |
2 | Ayden Kirkland | G | 15 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
4 | Xavier Blackmon | G | 22 | 1 | 9 | 1 | 2 | 0 | 2 | 1 | 4 | 5 | 2 | 3 | 6 | 3 | 0 | 0 |
5 | Tyler Gramling | G | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
8 | Alieu Sowe | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Kevin Simmons | G | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
13 | Reuben Haigler | F | 26 | 5 | 8 | 1 | 3 | 0 | 1 | 1 | 4 | 5 | 3 | 11 | 1 | 1 | 1 | 1 |
15 | Hayden Roberts | G | 26 | 1 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
23 | Barry Ituka | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
24 | Amari Williams-Wilkins | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 159 | 13 | 53 | 4 | 9 | 1 | 18 | 9 | 14 | 23 | 17 | 31 | 9 | 14 | 2 | 3 |
Clinton Grace
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Buckley | - | 16 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | 0 | 6 | 5 | 2 | 0 | 2 |
2 | Kris Johnson | - | 17 | 7 | 10 | 3 | 8 | 0 | 1 | 1 | 3 | 4 | 1 | 17 | 3 | 2 | 0 | 3 |
3 | Lonnie Lyons | - | 15 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Rob Wiggins | - | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Aidan Haskins | G | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Ky Panda-Massey | - | 18 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | 2 | 4 | 0 | 0 |
12 | Mark Jones | G | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
15 | Michael Brown | - | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 2 | 4 | 0 | 1 | 2 | 0 |
21 | Noah Frayer | - | 14 | 6 | 7 | 1 | 2 | 4 | 5 | 0 | 1 | 1 | 1 | 17 | 1 | 1 | 0 | 1 |
23 | Bryce Adams | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
30 | Ohiozoje Owinje | F | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
24 | Brian Burns | - | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Total | 159 | 27 | 48 | 11 | 20 | 6 | 14 | 7 | 25 | 32 | 11 | 71 | 14 | 14 | 3 | 7 |
Court
Dematha-Court 2 |
---|