Video
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Clarksville (River Hill) | 36 | 30 | 66 |
Severn | 36 | 56 | 92 |
Clarksville (River Hill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Braden Sauritch | G | 25 | 9 | 20 | 2 | 2 | 4 | 9 | 2 | 4 | 6 | 4 | 24 | 1 | 4 | 0 | 3 |
1 | Soma Unegbu | F | 15 | 3 | 7 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 3 | 6 | 1 | 2 | 0 | 1 |
2 | Keagan Graves | G | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Aiden Igwebe | G/F | 12 | 3 | 12 | 2 | 4 | 1 | 8 | 3 | 6 | 9 | 5 | 9 | 0 | 1 | 2 | 2 |
5 | Nick Kogut | G | 20 | 3 | 8 | 0 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 |
6 | Dylan Bena | G | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 |
7 | Boden Lee | G | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Malcolm Grant | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | OJ Ndu | G | 28 | 3 | 7 | 0 | 2 | 0 | 0 | 4 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 3 |
13 | Justin Bishop | G | 13 | 5 | 16 | 1 | 1 | 2 | 8 | 4 | 2 | 6 | 3 | 13 | 1 | 2 | 0 | 1 |
Total | 160 | 26 | 75 | 6 | 13 | 8 | 33 | 20 | 18 | 38 | 23 | 66 | 5 | 17 | 2 | 12 |
Severn
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sean Harvey | G | 24 | 9 | 12 | 0 | 1 | 6 | 8 | 0 | 5 | 5 | 3 | 24 | 1 | 1 | 1 | 0 |
1 | Grayson Skeeter | G | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
3 | Jayden Thomas | G | 24 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 8 | 0 | 2 | 0 | 1 |
4 | Kingston Price | G | 29 | 8 | 15 | 4 | 7 | 2 | 6 | 0 | 7 | 7 | 2 | 22 | 9 | 6 | 0 | 0 |
5 | DJ Lee | G | 16 | 2 | 5 | 4 | 4 | 1 | 3 | 0 | 4 | 4 | 2 | 9 | 1 | 1 | 0 | 0 |
10 | Brody Drum | G | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
11 | Daniel Growney | G | 12 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 8 | 3 | 2 | 0 | 1 |
13 | Corey Dixon | G | 15 | 1 | 4 | 3 | 4 | 1 | 3 | 0 | 3 | 3 | 1 | 6 | 1 | 3 | 1 | 0 |
24 | Ben Hilburn | W | 26 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 7 | 3 | 8 | 2 | 1 | 2 | 0 |
32 | Nick Marquinez | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 162 | 32 | 53 | 15 | 21 | 13 | 24 | 4 | 31 | 35 | 13 | 92 | 18 | 19 | 4 | 3 |
Court
Annapolis-Court 1 |
---|