Video
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Brandywine Boyz (Gwynn Park) | 23 | 28 | 51 |
Landon | 26 | 22 | 48 |
Brandywine Boyz (Gwynn Park)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Jackson | G | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Tony Pope III | G | 24 | 4 | 11 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 9 | 2 | 3 | 0 | 1 |
2 | Demarcus Daniel | W | 19 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 13 | 1 | 1 | 1 | 0 |
3 | Seth McKinney | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | Ty Bevins | G | 20 | 7 | 14 | 1 | 1 | 0 | 3 | 1 | 7 | 8 | 4 | 15 | 5 | 2 | 0 | 0 |
12 | Jonathan Barkley | W | 14 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
21 | Demarco Pannell | F | 27 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 2 | 10 | 0 | 1 | 0 | 0 |
34 | Jamir Newell | F | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Total | 160 | 23 | 46 | 2 | 6 | 3 | 11 | 6 | 19 | 25 | 13 | 51 | 9 | 10 | 1 | 4 |
Landon
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Stewart | G | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | Joseph Coleman | G | 19 | 2 | 7 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
4 | Ethan Apergis | F | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Frankie Mannino | G | 30 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 12 | 1 | 0 | 1 | 1 |
10 | Ari Hobson | G | 14 | 11 | 16 | 1 | 2 | 1 | 2 | 2 | 8 | 10 | 3 | 24 | 0 | 0 | 0 | 3 |
13 | Bones Mims | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Cooper Gleason | G | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
24 | Marc Goldman | - | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Khalil Jackson | G | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chase Robertson | - | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Ubie Zaid | G | 15 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Total | 160 | 20 | 45 | 7 | 11 | 1 | 12 | 6 | 19 | 25 | 9 | 48 | 2 | 5 | 1 | 5 |
Court
Annapolis-Court 1 |
---|