Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 23 | 28 | 51 |
| Landon | 26 | 22 | 48 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jackson | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 23 |
| 1 | Tony Pope III | G | 9 | 4 | 11 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 24 |
| 2 | Demarcus Daniel | W | 13 | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 19 |
| 3 | Seth McKinney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 19 |
| 5 | Ty Bevins | G | 15 | 7 | 14 | 0 | 3 | 1 | 1 | 1 | 7 | 8 | 5 | 0 | 0 | 2 | 4 | 20 |
| 12 | Jonathan Barkley | W | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 14 |
| 21 | Demarco Pannell | F | 10 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 27 |
| 34 | Jamir Newell | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Total | 51 | 23 | 46 | 3 | 11 | 2 | 6 | 6 | 19 | 25 | 9 | 4 | 1 | 10 | 13 | 160 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Stewart | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2 | Joseph Coleman | G | 6 | 2 | 7 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 19 |
| 4 | Ethan Apergis | F | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| 5 | Frankie Mannino | G | 12 | 5 | 8 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 30 |
| 10 | Ari Hobson | G | 24 | 11 | 16 | 1 | 2 | 1 | 2 | 2 | 8 | 10 | 0 | 3 | 0 | 0 | 3 | 14 |
| 13 | Bones Mims | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 21 | Cooper Gleason | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Marc Goldman | - | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 35 | Khalil Jackson | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 40 | Chase Robertson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 55 | Ubie Zaid | G | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Total | 48 | 20 | 45 | 1 | 12 | 7 | 11 | 6 | 19 | 25 | 2 | 5 | 1 | 5 | 9 | 160 |
Court
| Annapolis-Court 1 |
|---|