Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Trojans (Gaithersburg) | 24 | 28 | 52 |
Clarksville (River Hill) | 27 | 34 | 61 |
Trojans (Gaithersburg)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Long | G | 29 | 5 | 12 | 1 | 2 | 2 | 6 | 2 | 2 | 4 | 2 | 13 | 2 | 7 | 0 | 1 |
2 | Ayden Kirkland | G | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
4 | Xavier Blackmon | G | 29 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 4 | 5 | 1 | 0 | 4 |
5 | Tyler Gramling | G | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
8 | Alieu Sowe | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Evan Beans | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Simmons | G | 18 | 4 | 11 | 1 | 3 | 0 | 2 | 4 | 4 | 8 | 2 | 9 | 1 | 6 | 1 | 0 |
13 | Reuben Haigler | F | 20 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 5 | 10 | 4 | 7 | 1 | 3 | 0 | 2 |
15 | Hayden Roberts | G | 30 | 5 | 14 | 0 | 0 | 3 | 7 | 0 | 4 | 4 | 3 | 13 | 1 | 2 | 0 | 2 |
23 | Barry Ituka | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Amari Williams-Wilkins | F | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Total | 160 | 21 | 58 | 5 | 10 | 5 | 17 | 14 | 20 | 34 | 18 | 52 | 11 | 21 | 1 | 12 |
Clarksville (River Hill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soma Unegbu | F | 19 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 0 |
3 | Aiden Igwebe | G/F | 28 | 11 | 20 | 8 | 14 | 4 | 10 | 2 | 6 | 8 | 3 | 34 | 0 | 2 | 2 | 3 |
5 | Nick Kogut | G | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dylan Bena | G | 24 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 3 |
7 | Boden Lee | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
10 | Malcolm Grant | G | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 2 | 3 | 0 | 0 |
11 | OJ Ndu | G | 25 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 8 | 2 | 4 | 1 | 6 |
13 | Justin Bishop | G | 28 | 4 | 10 | 1 | 2 | 2 | 6 | 3 | 2 | 5 | 2 | 11 | 1 | 0 | 0 | 0 |
Total | 160 | 21 | 57 | 13 | 20 | 6 | 19 | 13 | 21 | 34 | 8 | 61 | 6 | 17 | 4 | 13 |
Court
Dematha-Court 1 |
---|