Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Seahawks (South River) | 34 | 36 | 70 |
| Landon | 56 | 48 | 104 |
Seahawks (South River)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Harris | G | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Goodwin | Guard | 11 | 3 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 3 | Jackson Suggs | Guard | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Shane Corkill | - | 21 | 8 | 14 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 0 |
| 5 | Daniel Lewis | - | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 10 | Jake Evans | Guard | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 |
| 15 | Daniel Stecklow | - | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 |
| 22 | Ben Janes | - | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Jonah Hall | Guard | 24 | 4 | 6 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | 14 | 1 | 1 | 0 | 2 |
| 30 | Ben Harczak | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Crimaudo | - | 28 | 4 | 11 | 3 | 4 | 1 | 5 | 0 | 5 | 5 | 5 | 12 | 6 | 5 | 0 | 0 |
| Total | 160 | 26 | 53 | 7 | 9 | 11 | 23 | 1 | 10 | 11 | 11 | 70 | 15 | 16 | 0 | 4 |
Landon
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Coleman | G | 17 | 4 | 9 | 2 | 2 | 3 | 6 | 1 | 1 | 2 | 0 | 13 | 2 | 1 | 0 | 1 |
| 4 | Ethan Apergis | F | 17 | 10 | 14 | 2 | 2 | 2 | 4 | 6 | 1 | 7 | 2 | 24 | 1 | 3 | 2 | 0 |
| 5 | Frankie Mannino | G | 18 | 8 | 16 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 16 | 14 | 2 | 0 | 3 |
| 10 | Ari Hobson | G | 20 | 7 | 11 | 1 | 1 | 2 | 3 | 0 | 7 | 7 | 1 | 17 | 1 | 2 | 0 | 1 |
| 12 | Justice Turner | G | 15 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 11 | 2 | 1 | 0 | 1 |
| 13 | Bones Mims | G | 11 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 10 | 2 | 0 | 0 | 1 |
| 21 | Cooper Gleason | G | 14 | 2 | 6 | 2 | 5 | 1 | 4 | 2 | 1 | 3 | 2 | 7 | 2 | 1 | 0 | 2 |
| 24 | Marc Goldman | - | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 1 |
| 35 | Khalil Jackson | G | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| 40 | Chase Robertson | - | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
| Total | 161 | 42 | 72 | 8 | 11 | 12 | 24 | 17 | 24 | 41 | 11 | 104 | 30 | 12 | 2 | 11 |
Court
| Dematha-Court 2 |
|---|