Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2023 | 1:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| RM | 35 | 30 | 65 |
| Clarksville (River Hill) | 35 | 38 | 73 |
RM
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Steven Mbah | C | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| 32 | Liam Recklaus | F | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 1 | Tavares Vaughn-Cooper | G | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
| 3 | Dante Mayo Jr. | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - |
| 0 | Jesse Boone | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Elijah Williams | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
Clarksville (River Hill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | OJ Ndu | G | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
| 10 | Malcolm Grant | G | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 1 | Soma Unegbu | F | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
| 6 | Dylan Bena | G | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - |
| 13 | Justin Bishop | G | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - |
| 3 | Aiden Igwebe | G/F | - | - | - | - | - | - | - | - | - | -- | - | 5 | - | - | - | - |
| 5 | Nick Kogut | G | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
| 7 | Boden Lee | G | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
Court
| Annapolis-Court 1 |
|---|