Recap
–
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2023 | 3:15 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Patriot | 25 | 35 | 60 |
| Clinton Grace | 24 | 33 | 57 |
Patriot
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Keenan | G | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| 2 | Trey Pennix | W | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 3 | Noah Conrad | G | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 4 | Dezmond Hopkins | G | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
| 5 | Mehki Dillard | F | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 10 | Kai Wilcox | G | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 11 | Abe Halim | G | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
| 12 | Jeremy Hanton | G | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 13 | Carter Crumity | G | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 14 | Tey Barbour | G | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - |
| 23 | Isaiah Vick | F | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - |
| 24 | Sean Madrigal | F | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 32 | JP Guevara | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 35 | Ethan Kacou | F | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
Clinton Grace
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Buckley | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
| 2 | Kris Johnson | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
| 3 | Lonnie Lyons | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| 4 | Rob Wiggins | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Aidan Haskins | G | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| 12 | Mark Jones | G | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| 21 | Noah Frayer | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
| 23 | Bryce Adams | F | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
| 30 | Ohiozoje Owinje | F | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
Court
| Annapolis-Court 1 |
|---|