Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2023 | 6:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Patriots (Wootton) | 25 | 31 | 56 |
| Bruins (Broadneck) | 19 | 15 | 34 |
Patriots (Wootton)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Kiwalabye | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 1 | Sammy Alexandre | PG | 7 | 3 | 7 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 20 |
| 3 | Chase Mitchell | PG | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 15 |
| 4 | Brenden Famulare | SG | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| 10 | Isaiah Kuiper | - | 13 | 5 | 11 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 |
| 11 | Khairi Hyde | PG | 3 | 1 | 7 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 21 |
| 12 | Jack Sullivan | SG | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 13 | Barth Kadji-Tedjeu | - | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 6 | 4 | 10 | 0 | 1 | 0 | 2 | 2 | 18 |
| 20 | Yassine Idrissa | - | 14 | 6 | 13 | 0 | 3 | 2 | 4 | 6 | 8 | 14 | 2 | 3 | 4 | 3 | 2 | 21 |
| 22 | Jaiden Aze | - | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 19 |
| Total | 56 | 23 | 72 | 7 | 31 | 3 | 12 | 21 | 18 | 39 | 13 | 15 | 4 | 10 | 7 | 160 |
Bruins (Broadneck)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Aponte | G | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 6 | 1 | 24 |
| 5 | Drew Cahall | G | 6 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 16 |
| 13 | Garrett Miller | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| 21 | Evan Zelinsky | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Chris Ditzel | F | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 20 |
| 23 | David Cantler | - | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 16 |
| 24 | Shawn Lewis | - | 6 | 3 | 13 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 1 | 22 |
| 33 | Kemari Collison | F | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 20 |
| 41 | Tommy Anglim | F | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 19 |
| 42 | Grant Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Baldwin | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| Total | 34 | 15 | 41 | 3 | 16 | 1 | 4 | 5 | 28 | 33 | 9 | 4 | 1 | 25 | 11 | 160 |
Court
| DeMatha-Main |
|---|