Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Trojans (Gaithersburg) | 14 | 16 | 30 |
| Greenbelt (Eleanor Roosevelt) | 37 | 40 | 77 |
Trojans (Gaithersburg)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Long | G | 16 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 2 | 0 |
| 2 | Ayden Kirkland | G | 18 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| 3 | Matt Bradford | G | 5 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Xavier Blackmon | G | 22 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 |
| 5 | Tyler Gramling | G | 14 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 3 |
| 8 | Alieu Sowe | G | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Evan Beans | F | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 11 | Kevin Simmons | G | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 4 | 0 | 0 |
| 13 | Reuben Haigler | F | 28 | 2 | 6 | 2 | 3 | 1 | 1 | 3 | 6 | 9 | 3 | 7 | 1 | 2 | 1 | 1 |
| 15 | Hayden Roberts | G | 25 | 1 | 11 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 |
| 23 | Barry Ituka | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amari Williams-Wilkins | F | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Total | 160 | 10 | 46 | 6 | 12 | 4 | 21 | 5 | 16 | 21 | 19 | 30 | 8 | 22 | 5 | 7 |
Greenbelt (Eleanor Roosevelt)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donte Whitaker | G | 19 | 4 | 11 | 4 | 4 | 0 | 5 | 2 | 5 | 7 | 3 | 12 | 4 | 1 | 0 | 2 |
| 1 | Amarius Sekajipo | G | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| 2 | Mamadou Bah | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tristan King | G | 3 | 2 | 4 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Dione Wells | G | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 11 | Kaleb Moore | F | 10 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 7 | 0 | 2 | 2 | 1 |
| 12 | Mason Douglas | G | 25 | 5 | 9 | 4 | 4 | 2 | 5 | 2 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 2 |
| 13 | Gio Sanford | G | 19 | 9 | 14 | 1 | 3 | 0 | 1 | 1 | 7 | 8 | 2 | 19 | 1 | 3 | 0 | 5 |
| 20 | Daevon Walker | G | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 4 | 3 | 0 | 1 |
| 24 | Santino Howard | F | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Leroy Temu | F | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 1 |
| 32 | Michael Osuji | F | 14 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 8 | 1 | 1 | 3 | 0 |
| 55 | Benaiah Nwosu | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 31 | 59 | 11 | 24 | 4 | 16 | 16 | 30 | 46 | 17 | 77 | 14 | 15 | 5 | 13 |
Court
| Dematha-Court 1 |
|---|