Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Trojans (Gaithersburg) | 14 | 16 | 30 |
| Greenbelt (Eleanor Roosevelt) | 37 | 40 | 77 |
Trojans (Gaithersburg)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Long | G | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 16 |
| 2 | Ayden Kirkland | G | 6 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 18 |
| 3 | Matt Bradford | G | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Xavier Blackmon | G | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 22 |
| 5 | Tyler Gramling | G | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 14 |
| 8 | Alieu Sowe | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 10 | Evan Beans | F | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 11 | Kevin Simmons | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 7 |
| 13 | Reuben Haigler | F | 7 | 2 | 6 | 1 | 1 | 2 | 3 | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 3 | 28 |
| 15 | Hayden Roberts | G | 3 | 1 | 11 | 1 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 25 |
| 23 | Barry Ituka | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Amari Williams-Wilkins | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| Total | 30 | 10 | 46 | 4 | 21 | 6 | 12 | 5 | 16 | 21 | 8 | 7 | 5 | 22 | 19 | 160 |
Greenbelt (Eleanor Roosevelt)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donte Whitaker | G | 12 | 4 | 11 | 0 | 5 | 4 | 4 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 3 | 19 |
| 1 | Amarius Sekajipo | G | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 |
| 2 | Mamadou Bah | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Tristan King | G | 6 | 2 | 4 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Dione Wells | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 |
| 11 | Kaleb Moore | F | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 10 |
| 12 | Mason Douglas | G | 16 | 5 | 9 | 2 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 25 |
| 13 | Gio Sanford | G | 19 | 9 | 14 | 0 | 1 | 1 | 3 | 1 | 7 | 8 | 1 | 5 | 0 | 3 | 2 | 19 |
| 20 | Daevon Walker | G | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 16 |
| 24 | Santino Howard | F | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 | Leroy Temu | F | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 11 |
| 32 | Michael Osuji | F | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 1 | 14 |
| 55 | Benaiah Nwosu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 77 | 31 | 59 | 4 | 16 | 11 | 24 | 16 | 30 | 46 | 14 | 13 | 5 | 15 | 17 | 160 |
Court
| Dematha-Court 1 |
|---|