Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 14, 2023 | 7:30 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 23 | 26 | 49 | 
| Sandy Spring | 18 | 28 | 46 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jackson | G | 17 | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 
| 1 | Tony Pope III | G | 26 | 6 | 12 | 2 | 2 | 2 | 4 | 2 | 4 | 6 | 1 | 16 | 4 | 3 | 1 | 0 | 
| 2 | Demarcus Daniel | W | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 8 | 1 | 2 | 0 | 0 | 
| 3 | Seth McKinney | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 4 | Derryc Hale | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| 5 | Ty Bevins | G | 29 | 2 | 13 | 0 | 2 | 0 | 5 | 2 | 4 | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 
| 12 | Jonathan Barkley | W | 16 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 
| 15 | Tristan Jerry | G | 18 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 
| 21 | Demarco Pannell | F | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Total | 150 | 18 | 49 | 7 | 10 | 4 | 14 | 9 | 22 | 31 | 11 | 47 | 13 | 8 | 3 | 3 | 
Sandy Spring
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Cox | G | 29 | 3 | 10 | 2 | 3 | 1 | 6 | 2 | 1 | 3 | 3 | 9 | 4 | 2 | 0 | 0 | 
| 1 | Jake Tringone | W | 32 | 5 | 16 | 0 | 2 | 0 | 2 | 3 | 14 | 17 | 1 | 10 | 3 | 2 | 1 | 1 | 
| 2 | Joshua Lenhart-Ray | G | 19 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| 3 | James Galant | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Dallas Chisolm | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Jaison Nkala | G | 30 | 8 | 13 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 3 | 17 | 4 | 1 | 0 | 0 | 
| 15 | Donovan Blackman | G | 29 | 3 | 10 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 1 | 7 | 2 | 0 | 0 | 2 | 
| 30 | Khalil Faiz | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 32 | Shane Wellman | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 160 | 20 | 56 | 3 | 7 | 3 | 18 | 9 | 23 | 32 | 13 | 46 | 13 | 5 | 1 | 4 | 
Court
| Annapolis-Court 2 | 
|---|