Details
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2023 | 7:30 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 23 | 26 | 49 |
| Sandy Spring | 18 | 28 | 46 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron Jackson | G | 5 | 1 | 8 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
| 1 | Tony Pope III | G | 16 | 6 | 12 | 2 | 4 | 2 | 2 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 1 | 26 |
| 2 | Demarcus Daniel | W | 8 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 17 |
| 3 | Seth McKinney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 4 | Derryc Hale | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 5 | Ty Bevins | G | 4 | 2 | 13 | 0 | 5 | 0 | 2 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 29 |
| 12 | Jonathan Barkley | W | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 16 |
| 15 | Tristan Jerry | G | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 18 |
| 21 | Demarco Pannell | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 21 |
| Total | 47 | 18 | 49 | 4 | 14 | 7 | 10 | 9 | 22 | 31 | 13 | 3 | 3 | 8 | 11 | 150 |
Sandy Spring
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Cox | G | 9 | 3 | 10 | 1 | 6 | 2 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 29 |
| 1 | Jake Tringone | W | 10 | 5 | 16 | 0 | 2 | 0 | 2 | 3 | 14 | 17 | 3 | 1 | 1 | 2 | 1 | 32 |
| 2 | Joshua Lenhart-Ray | G | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 19 |
| 3 | James Galant | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Dallas Chisolm | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Jaison Nkala | G | 17 | 8 | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 30 |
| 15 | Donovan Blackman | G | 7 | 3 | 10 | 0 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 29 |
| 30 | Khalil Faiz | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 32 | Shane Wellman | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Total | 46 | 20 | 56 | 3 | 18 | 3 | 7 | 9 | 23 | 32 | 13 | 4 | 1 | 5 | 13 | 160 |
Court
| Annapolis-Court 2 |
|---|