Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2024 | 6:15 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Patriots (Wootton) | 32 | 24 | 56 |
| Pallotti | 33 | 38 | 71 |
Patriots (Wootton)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nigel Gbekie | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 1 | Sammy Alexandre | PG | 12 | 5 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 24 |
| 3 | Chase Mitchell | PG | 8 | 2 | 7 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 25 |
| 5 | Shayan Kurup | PG | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 10 | James Butler | SG | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 |
| 11 | Khairi Hyde | PG | 19 | 6 | 16 | 3 | 3 | 4 | 7 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 26 |
| 12 | Jack Sullivan | SG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 13 | Cameron Pietak | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryan Ngouzo | SF | 3 | 1 | 6 | 0 | 0 | 1 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 18 |
| 15 | Brenden Famulare | SG | 9 | 1 | 3 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 22 |
| 22 | Samir Ako-Adjei | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 30 | Londan Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 56 | 16 | 47 | 8 | 8 | 16 | 30 | 6 | 13 | 19 | 5 | 3 | 1 | 9 | 19 | 155 |
Pallotti
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bolden | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayden Dort | G | 11 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 18 |
| 3 | Dru Parker | G | 9 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 4 | Mikes Connelly | G | 10 | 5 | 13 | 1 | 1 | 5 | 7 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | 27 |
| 5 | Kemuel Dankyi | F | 10 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | 20 |
| 10 | Noah Brazil | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alpha Kamara | F | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 14 |
| 12 | Gilbert Osafo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Enzo Sturdivant | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 21 | Greg Taylor | F | 16 | 7 | 13 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 30 |
| 22 | Jared Williams | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Richard Sanders | G | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Jaidon Byam | F | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 13 |
| Total | 65 | 24 | 41 | 5 | 5 | 18 | 24 | 6 | 24 | 30 | 7 | 1 | 5 | 6 | 18 | 155 |
Court
| Dematha-Court 2 |
|---|