Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 21, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Cavaliers (CG Woodson) | 27 | 40 | 67 | 
| Bengals (Blake) | 35 | 29 | 64 | 
Cavaliers (CG Woodson)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gantomer | G | 18 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2 | Brady Conklin | G | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Theo Burke | G | 12 | 6 | 11 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 
| 8 | Will Taylor | F | 21 | 3 | 8 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 
| 11 | Kaylen Chilton | G | 25 | 8 | 11 | 7 | 7 | 2 | 4 | 0 | 5 | 5 | 1 | 25 | 2 | 0 | 0 | 1 | 
| 12 | Ryan Corallo | G | 16 | 3 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 
| 13 | Parker Lau | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 17 | Drew Burns | G | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 
| 24 | Nassim Abaied | G/F | 14 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 33 | Noah Limbago | G/F | 18 | 2 | 8 | 1 | 2 | 0 | 4 | 2 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 1 | 
| 42 | James McClure | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Total | 159 | 23 | 54 | 15 | 21 | 6 | 24 | 7 | 16 | 23 | 9 | 67 | 6 | 2 | 3 | 4 | 
Bengals (Blake)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jax Martin | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1 | Christian Kennard | G | 30 | 4 | 8 | 4 | 6 | 3 | 5 | 1 | 0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 
| 3 | George Comer | G | 22 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 
| 4 | Tahj Martin | G | 19 | 5 | 13 | 0 | 0 | 3 | 8 | 0 | 3 | 3 | 3 | 13 | 2 | 1 | 0 | 0 | 
| 5 | Armani Fowlkes | G | 26 | 6 | 15 | 2 | 2 | 5 | 9 | 1 | 10 | 11 | 4 | 19 | 1 | 5 | 0 | 0 | 
| 6 | Costco Bell | F/C | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | 6 | 1 | 1 | 1 | 0 | 
| 12 | Dean Beidleman | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Hajairu Marchant | G | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 
| 15 | Francis Eyo | G | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 
| 21 | Ashton Hubbard | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Brandon Barnabas | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 160 | 23 | 52 | 7 | 10 | 11 | 25 | 6 | 28 | 34 | 16 | 64 | 10 | 9 | 1 | 1 | 
Court
| Dematha-Court 2 | 
|---|