Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 28, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 24 | 30 | 54 | 
| South County | 21 | 41 | 62 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lawrence Brooks | G/F | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 1 | Carlos Gibson | G | 12 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 
| 2 | Tristan Jerry | G | 17 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 
| 3 | Kendall Washington | G/F | 21 | 7 | 21 | 3 | 4 | 2 | 7 | 2 | 4 | 6 | 0 | 19 | 1 | 2 | 0 | 2 | 
| 4 | Derryc Hale | G | 20 | 5 | 10 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 0 | 12 | 3 | 4 | 0 | 0 | 
| 10 | Shukrani Magoma | G/F | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 
| 11 | Andre Osborne | G | 13 | 1 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 
| 21 | Maxwell Williams | G | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 4 | 0 | 1 | 2 | 2 | 
| 31 | Joel Conner | G | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 
| Total | 125 | 22 | 63 | 6 | 12 | 4 | 16 | 17 | 19 | 36 | 14 | 54 | 7 | 12 | 2 | 9 | 
South County
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 25 | 5 | 12 | 2 | 2 | 2 | 6 | 1 | 7 | 8 | 0 | 14 | 2 | 2 | 0 | 3 | 
| 2 | Trevion Cambell | - | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 3 | Yusef Washington | PG | 27 | 5 | 11 | 4 | 7 | 0 | 4 | 2 | 4 | 6 | 2 | 14 | 6 | 1 | 0 | 4 | 
| 10 | Samuel Sleshie | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Jared Jackson | F | 25 | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 7 | 0 | 14 | 0 | 3 | 2 | 0 | 
| 12 | Brian Burns | F | 23 | 3 | 4 | 0 | 2 | 1 | 1 | 4 | 2 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 
| 13 | Michael Robinson | F | 25 | 2 | 9 | 2 | 2 | 1 | 6 | 0 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 
| 21 | Nick Lancaster | G | 16 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 
| Total | 156 | 23 | 49 | 12 | 19 | 4 | 19 | 10 | 24 | 34 | 8 | 62 | 10 | 11 | 3 | 8 | 
Court
| Dematha-Court 2 | 
|---|