Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 24 | 30 | 54 |
| South County | 21 | 41 | 62 |
Brandywine Boyz (Gwynn Park)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lawrence Brooks | G/F | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1 | Carlos Gibson | G | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2 | Tristan Jerry | G | 6 | 3 | 11 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 17 |
| 3 | Kendall Washington | G/F | 19 | 7 | 21 | 2 | 7 | 3 | 4 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 21 |
| 4 | Derryc Hale | G | 12 | 5 | 10 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 20 |
| 10 | Shukrani Magoma | G/F | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 13 |
| 11 | Andre Osborne | G | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 13 |
| 21 | Maxwell Williams | G | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 2 | 2 | 1 | 5 | 15 |
| 31 | Joel Conner | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
| Total | 54 | 22 | 63 | 4 | 16 | 6 | 12 | 17 | 19 | 36 | 7 | 9 | 2 | 12 | 14 | 125 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 14 | 5 | 12 | 2 | 6 | 2 | 2 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 0 | 25 |
| 2 | Trevion Cambell | - | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 11 |
| 3 | Yusef Washington | PG | 14 | 5 | 11 | 0 | 4 | 4 | 7 | 2 | 4 | 6 | 6 | 4 | 0 | 1 | 2 | 27 |
| 10 | Samuel Sleshie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 11 | Jared Jackson | F | 14 | 6 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 25 |
| 12 | Brian Burns | F | 7 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 23 |
| 13 | Michael Robinson | F | 7 | 2 | 9 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 25 |
| 21 | Nick Lancaster | G | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| Total | 62 | 23 | 49 | 4 | 19 | 12 | 19 | 10 | 24 | 34 | 10 | 8 | 3 | 11 | 8 | 156 |
Court
| Dematha-Court 2 |
|---|