Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 29, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Brandywine Boyz (Gwynn Park) | 36 | 34 | 79 | 
| Bulldogs (Churchill) | 16 | 35 | 51 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lawrence Brooks | G/F | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 1 | Carlos Gibson | G | 16 | 1 | 2 | 8 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 1 | 
| 2 | Tristan Jerry | G | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 
| 3 | Kendall Washington | G/F | 20 | 4 | 6 | 3 | 3 | 1 | 2 | 2 | 5 | 7 | 1 | 12 | 0 | 0 | 1 | 0 | 
| 4 | Derryc Hale | G | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 8 | 2 | 0 | 1 | 0 | 
| 5 | Chris Ransome | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Shukrani Magoma | G/F | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 
| 11 | Andre Osborne | G | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 
| 12 | Tim Pope | G | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Maxwell Williams | G | 26 | 7 | 19 | 7 | 9 | 0 | 3 | 6 | 4 | 10 | 0 | 21 | 2 | 1 | 1 | 2 | 
| 23 | Kobe Queen | G | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 
| 31 | Joel Conner | G | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 161 | 25 | 53 | 18 | 21 | 2 | 9 | 13 | 20 | 33 | 16 | 70 | 8 | 4 | 4 | 6 | 
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Camps | - | 17 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 
| 2 | Elias Deneje | - | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nolan Dooley | G | 16 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 4 | Miles Zoll | G | 16 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 
| 5 | Drew Menick | F | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 
| 10 | Christian Walker | - | 20 | 2 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 0 | 1 | 
| 15 | Leo Guerreiro | - | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Khaydar Gilmetdinov | C | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 
| 23 | Ahmed Hassan | G | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 30 | Isaac Niles | F | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 
| 32 | Cooper Jones | W | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 33 | Toran Ayana | - | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 
| 34 | Nathan Crespo | - | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Total | 163 | 21 | 46 | 7 | 8 | 2 | 10 | 2 | 15 | 17 | 13 | 51 | 7 | 6 | 4 | 2 | 
Court
| Dematha-Court 2 | 
|---|