Details
| Date | Time | League | Season |
|---|---|---|---|
| May 30, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 29 | 42 | 71 |
| Bulldogs (Churchill) | 26 | 34 | 60 |
Good Counsel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel Tchoubfong | G/F | 25 | 10 | 15 | 1 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 2 | 19 |
| 1 | KJ O’Quinn | F | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| 2 | Zac Johnson | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 4 | DeMario Moore | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
| 5 | John Bancroft | F | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 10 | Kyle Brown | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| 12 | Malcolm Kelly | G | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 17 |
| 15 | Joel Beal | F | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 01 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 10 |
| 21 | Gregor Ritchie | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 14 | Jamaal Mansaray | G | 16 | 5 | 14 | 1 | 4 | 5 | 6 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 23 |
| 24 | Oliver Spence | F | 13 | 5 | 8 | 0 | 0 | 3 | 5 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 1 | 18 |
| 30 | Roman Carter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 00 | 0 | 7 |
| 32 | Jayden Spence | G | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 18 |
| Total | 71 | 26 | 57 | 5 | 16 | 14 | 24 | 13 | 28 | 41 | 12 | 8 | 3 | 19 | 15 | 159 |
Bulldogs (Churchill)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Camps | - | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 20 |
| 2 | Elias Deneje | - | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Miles Zoll | G | 11 | 4 | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 23 |
| 5 | Drew Menick | F | 6 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 8 |
| 20 | Khaydar Gilmetdinov | C | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 17 |
| 23 | Ahmed Karama | G | 9 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 32 | Cooper Jones | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Toran Ayana | - | 7 | 3 | 8 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 23 |
| 34 | Nathan Crespo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Isaac Niles | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 15 |
| 10 | Christian Walker | - | 15 | 6 | 15 | 0 | 1 | 3 | 5 | 3 | 2 | 5 | 7 | 4 | 1 | 3 | 2 | 30 |
| Total | 60 | 23 | 57 | 7 | 20 | 7 | 15 | 9 | 19 | 28 | 12 | 10 | 2 | 11 | 20 | 160 |
Court
| Dematha-Court 1 |
|---|