Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 1, 2024 | 10:45 am | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Cardozo | 45 | 24 | 69 | 
| Cadets (Frederick) | 21 | 33 | 54 | 
Cardozo
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joell Young | G | 22 | 5 | 12 | 6 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 1 | 
| 3 | Wisdom Carter | F | 20 | 4 | 18 | 0 | 0 | 2 | 11 | 0 | 3 | 3 | 4 | 10 | 2 | 1 | 0 | 3 | 
| 5 | John Gray | F | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 
| 10 | Troy Green | G | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 
| 11 | Hassani Morrison | G | 18 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 3 | 
| 13 | Trey Green | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Darius Seward | F | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 
| 14 | Cameron Young | G | 23 | 8 | 15 | 2 | 3 | 0 | 4 | 1 | 4 | 5 | 3 | 18 | 2 | 1 | 0 | 4 | 
| 21 | Zion Shaw | F | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 
| 55 | Sonny Harley | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Jordan Fox | G | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Nasir Slater | G | 24 | 3 | 7 | 1 | 2 | 0 | 2 | 4 | 2 | 6 | 2 | 7 | 4 | 2 | 1 | 3 | 
| Total | 150 | 28 | 72 | 11 | 20 | 2 | 21 | 13 | 28 | 41 | 24 | 69 | 9 | 9 | 1 | 15 | 
Cadets (Frederick)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazem Alabi | - | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 
| 2 | Elijah Palmer | - | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 
| 3 | Dayvon Dorsey | - | 23 | 4 | 12 | 2 | 6 | 3 | 9 | 2 | 6 | 8 | 4 | 13 | 2 | 1 | 1 | 0 | 
| 4 | JJ Addison | G | 20 | 1 | 5 | 8 | 12 | 0 | 0 | 1 | 10 | 11 | 4 | 10 | 3 | 4 | 0 | 1 | 
| 10 | Emonte Hill, Jr. | G | 23 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 12 | 1 | 2 | 1 | 2 | 
| 11 | Cam O’Connell | - | 23 | 5 | 11 | 0 | 0 | 2 | 6 | 2 | 2 | 4 | 0 | 12 | 1 | 2 | 1 | 1 | 
| 13 | Jeremiah Burke | G | 13 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 
| 24 | Timmy Helms | - | 22 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 
| 30 | Jayden Bowens | F/G | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 
| Total | 143 | 16 | 43 | 14 | 28 | 8 | 25 | 8 | 32 | 40 | 15 | 54 | 8 | 17 | 3 | 6 | 
Court
| Annapolis-Court 2 | 
|---|