Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 1, 2024 | 2:45 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Cadets (Frederick) | 21 | 40 | 61 | 
| Hornets (Fairmont Heights) | 39 | 38 | 77 | 
Cadets (Frederick)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Palmer | - | 14 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 
| 3 | Dayvon Dorsey | - | 28 | 11 | 17 | 2 | 2 | 2 | 8 | 2 | 3 | 5 | 3 | 26 | 1 | 0 | 3 | 0 | 
| 4 | JJ Addison | G | 28 | 7 | 16 | 3 | 3 | 0 | 1 | 3 | 5 | 8 | 1 | 17 | 5 | 3 | 0 | 1 | 
| 10 | Emonte Hill, Jr. | G | 28 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 
| 11 | Cam O’Connell | - | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 
| 13 | Jeremiah Burke | G | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 
| 24 | Timmy Helms | - | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 30 | Jayden Bowens | F/G | 22 | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 3 | 11 | 2 | 1 | 2 | 1 | 
| Total | 160 | 25 | 57 | 8 | 11 | 3 | 16 | 7 | 21 | 28 | 14 | 61 | 21 | 12 | 6 | 3 | 
Hornets (Fairmont Heights)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Selby | G | 25 | 13 | 20 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 3 | 31 | 2 | 0 | 0 | 1 | 
| 1 | Jordan Blackmon | G | 32 | 3 | 7 | 1 | 2 | 2 | 5 | 2 | 4 | 6 | 1 | 9 | 2 | 1 | 2 | 0 | 
| 2 | Devonte Dyson | G | 27 | 6 | 13 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 2 | 14 | 3 | 0 | 0 | 1 | 
| 3 | Jayden Austin | G | 19 | 1 | 7 | 4 | 8 | 2 | 4 | 3 | 3 | 6 | 2 | 6 | 5 | 0 | 2 | 0 | 
| 10 | Junior Reyes | F | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 
| 11 | Brian McCray | F | 1414 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 
| 11 | Micah Mason | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 
| 23 | David Priester | F | 22 | 3 | 6 | 4 | 6 | 0 | 1 | 3 | 5 | 8 | 1 | 10 | 0 | 2 | 0 | 0 | 
| 24 | Shamar Hughes | G | 7 | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Total | 1560 | 29 | 63 | 13 | 22 | 8 | 23 | 10 | 20 | 30 | 11 | 77 | 18 | 7 | 7 | 2 | 
Court
| Annapolis-Court 1 | 
|---|