Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2024 | 2:45 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Good Counsel | 22 | 27 | 49 |
Lanham Christian | 32 | 21 | 53 |
Good Counsel
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Israel Tchoubfong | G/F | 23 | 6 | 10 | 1 | 4 | 2 | 4 | 3 | 4 | 7 | 2 | 15 | 2 | 3 | 0 | 0 |
1 | KJ O’Quinn | F | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 1 |
2 | Zac Johnson | G | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
4 | DeMario Moore | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | John Bancroft | F | 17 | 1 | 7 | 2 | 2 | 1 | 5 | 1 | 2 | 3 | 0 | 5 | 1 | 2 | 3 | 2 |
10 | Kyle Brown | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
12 | Malcolm Kelly | G | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
21 | Gregor Ritchie | G | 14 | 1 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
14 | Jamaal Mansaray | G | 25 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
24 | Oliver Spence | F | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 6 | 4 | 1 | 1 | 1 |
30 | Roman Carter | G | 9 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
32 | Jayden Spence | G | 18 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 0 | 1 |
Total | 160 | 18 | 46 | 6 | 11 | 7 | 25 | 6 | 24 | 30 | 16 | 49 | 10 | 19 | 4 | 9 |
Lanham Christian
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Naz Joy | - | 30 | 3 | 7 | 5 | 8 | 1 | 2 | 1 | 7 | 8 | 2 | 12 | 5 | 5 | 0 | 3 |
4 | Jamar Payne | - | 26 | 3 | 11 | 2 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 9 | 2 | 5 | 0 | 1 |
5 | Troy Ray | - | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Brandon Williams | - | 26 | 33 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 |
11 | Jordan Houchins | - | 32 | 4 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 8 | 0 | 1 | 2 | 0 |
13 | Arthur Riggs IV | - | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
7 | Tre Ray | - | 30 | 4 | 18 | 4 | 4 | 2 | 9 | 2 | 4 | 6 | 3 | 14 | 1 | 1 | 1 | 3 |
Total | 160 | 49 | 55 | 11 | 16 | 4 | 18 | 10 | 25 | 35 | 10 | 53 | 10 | 13 | 3 | 11 |
Court
Annapolis-Court 2 |
---|