Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2024 | 2:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 22 | 27 | 49 |
| Lanham Christian | 32 | 21 | 53 |
Good Counsel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel Tchoubfong | G/F | 15 | 6 | 10 | 2 | 4 | 1 | 4 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 23 |
| 1 | KJ O’Quinn | F | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 9 |
| 2 | Zac Johnson | G | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 4 | DeMario Moore | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | John Bancroft | F | 5 | 1 | 7 | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 17 |
| 10 | Kyle Brown | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 12 | Malcolm Kelly | G | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
| 21 | Gregor Ritchie | G | 3 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 14 |
| 14 | Jamaal Mansaray | G | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 25 |
| 24 | Oliver Spence | F | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 3 | 23 |
| 30 | Roman Carter | G | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| 32 | Jayden Spence | G | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 18 |
| Total | 49 | 18 | 46 | 7 | 25 | 6 | 11 | 6 | 24 | 30 | 10 | 9 | 4 | 19 | 16 | 160 |
Lanham Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Naz Joy | - | 12 | 3 | 7 | 1 | 2 | 5 | 8 | 1 | 7 | 8 | 5 | 3 | 0 | 5 | 2 | 30 |
| 4 | Jamar Payne | - | 9 | 3 | 11 | 1 | 3 | 2 | 2 | 3 | 6 | 9 | 2 | 1 | 0 | 5 | 0 | 26 |
| 5 | Troy Ray | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10 | Brandon Williams | - | 6 | 33 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 26 |
| 11 | Jordan Houchins | - | 8 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 32 |
| 13 | Arthur Riggs IV | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10 |
| 7 | Tre Ray | - | 14 | 4 | 18 | 2 | 9 | 4 | 4 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 3 | 30 |
| Total | 53 | 49 | 55 | 4 | 18 | 11 | 16 | 10 | 25 | 35 | 10 | 11 | 3 | 13 | 10 | 160 |
Court
| Annapolis-Court 2 |
|---|