Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2024 | 5:15 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Cavaliers (CG Woodson) | 41 | 35 | 76 |
Good Counsel | 29 | 40 | 69 |
Cavaliers (CG Woodson)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Gantomer | G | 14 | 3 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
2 | Brady Conklin | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Theo Burke | G | 24 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 2 | 12 | 1 | 2 | 0 | 2 |
7 | Kollin Morgan | G/F | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | Will Taylor | F | 25 | 3 | 7 | 0 | 2 | 1 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 1 | 0 | 2 |
11 | Kaylen Chilton | G | 28 | 9 | 19 | 9 | 10 | 4 | 9 | 1 | 5 | 6 | 1 | 31 | 3 | 2 | 0 | 3 |
12 | Ryan Corallo | G | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 |
17 | Drew Burns | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
24 | Nassim Abaied | G/F | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
33 | Noah Limbago | G/F | 27 | 4 | 8 | 2 | 2 | 0 | 2 | 2 | 6 | 8 | 2 | 10 | 2 | 2 | 0 | 0 |
Total | 160 | 27 | 56 | 11 | 14 | 11 | 25 | 9 | 25 | 34 | 20 | 75 | 12 | 9 | 0 | 8 |
Good Counsel
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Israel Tchoubfong | G/F | 23 | 7 | 19 | 1 | 2 | 1 | 6 | 4 | 2 | 6 | 1 | 16 | 0 | 1 | 2 | 3 |
1 | KJ O’Quinn | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Zac Johnson | G | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
4 | DeMario Moore | G | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
5 | John Bancroft | F | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
10 | Kyle Brown | G | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 |
12 | Malcolm Kelly | G | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 |
21 | Gregor Ritchie | G | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Jamaal Mansaray | G | 26 | 4 | 11 | 8 | 11 | 0 | 3 | 1 | 3 | 4 | 4 | 16 | 2 | 2 | 1 | 1 |
24 | Oliver Spence | F | 21 | 7 | 8 | 4 | 4 | 0 | 0 | 5 | 8 | 13 | 2 | 18 | 1 | 4 | 0 | 0 |
30 | Roman Carter | G | 7 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
32 | Jayden Spence | G | 12 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 24 | 54 | 17 | 26 | 4 | 17 | 12 | 19 | 31 | 14 | 69 | 8 | 10 | 5 | 9 |
Court
Annapolis-Court 2 |
---|