Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 5, 2024 | 6:15 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Warriors (Sherwood) | 30 | 43 | 73 | 
| Yorktown | 44 | 33 | 77 | 
Warriors (Sherwood)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Hill | G | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 3 | Jamar Nix | - | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 
| 5 | AJ Williams | G | 18 | 3 | 8 | 0 | 0 | 3 | 5 | 1 | 2 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 
| 10 | Bryce Darrington | F | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 
| 11 | Roman Smith | G | 19 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 
| 13 | Kyle Silberman | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Kieran Andrews | G | 13 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 
| 15 | Cameron O’Brien | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 22 | Charlie Crismond | G | 19 | 6 | 12 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 2 | 15 | 1 | 1 | 0 | 0 | 
| 33 | Derrick Brown | G | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 
| 35 | Alex Welch | PG | 27 | 8 | 18 | 8 | 9 | 5 | 11 | 1 | 5 | 6 | 0 | 29 | 4 | 1 | 1 | 1 | 
| 24 | Ryan Siager | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 52 | Owen Wood | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 159 | 26 | 61 | 8 | 9 | 13 | 29 | 10 | 24 | 34 | 13 | 73 | 15 | 8 | 3 | 3 | 
Yorktown
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton Butler | G | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 3 | Nick Senkus | G | 28 | 5 | 8 | 1 | 2 | 3 | 6 | 1 | 5 | 6 | 0 | 14 | 3 | 0 | 0 | 2 | 
| 4 | Jack Freeman | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Andrew Maria | G | 28 | 12 | 21 | 5 | 8 | 0 | 1 | 6 | 4 | 10 | 0 | 29 | 5 | 0 | 1 | 1 | 
| 10 | Mason Wing | G | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 11 | Jake Coulam | G | 28 | 7 | 18 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 20 | 2 | 3 | 1 | 0 | 
| 15 | Sam Roosa | G | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Colin Madden | G | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 21 | Jonah Sullivan | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
| 23 | Austin Barbieri | G/F | 25 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 11 | 2 | 0 | 1 | 0 | 
| 24 | James Davis | F | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Total | 159 | 30 | 65 | 8 | 15 | 9 | 18 | 11 | 25 | 36 | 9 | 77 | 15 | 4 | 4 | 5 | 
Court
| Annapolis-Court 2 | 
|---|