Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Spring Mills | 33 | 18 | 51 |
John Carroll | 33 | 26 | 59 |
Spring Mills
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Akwasi Opoku-Achampong | G | 31 | 3 | 8 | 1 | 2 | 2 | 7 | 1 | 4 | 5 | 2 | 9 | 1 | 1 | 0 | 1 |
3 | Caleb Thomas | W | 31 | 5 | 12 | 2 | 3 | 1 | 4 | 1 | 4 | 5 | 3 | 13 | 6 | 3 | 3 | 0 |
4 | Tyler Jones | G | 11 | 2 | 11 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Xavier Anderson | F | 26 | 3 | 4 | 4 | 4 | 0 | 1 | 4 | 5 | 9 | 4 | 10 | 1 | 1 | 1 | 2 |
11 | Loakkhae Uth-Smith | W | 18 | 2 | 12 | 0 | 0 | 1 | 10 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
15 | Max Anderson | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
21 | Chayse Shipley | G | 19 | 4 | 10 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 3 | 9 | 0 | 2 | 0 | 1 |
Total | 153 | 19 | 57 | 8 | 11 | 5 | 33 | 9 | 19 | 28 | 14 | 51 | 9 | 10 | 4 | 5 |
John Carroll
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Parris Lee | G | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | Andrew Clark | F | 16 | 4 | 6 | 3 | 6 | 0 | 0 | 2 | 6 | 8 | 1 | 11 | 1 | 1 | 0 | 0 |
2 | Carson Shoeffner | G | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 1 |
3 | Cole Johnson | G | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
4 | Aidan Able | G | 29 | 4 | 15 | 3 | 4 | 3 | 7 | 0 | 3 | 3 | 4 | 14 | 2 | 2 | 0 | 1 |
5 | Caden Chinnia-Faline | G | 22 | 5 | 8 | 3 | 4 | 1 | 1 | 0 | 5 | 5 | 0 | 14 | 1 | 3 | 0 | 1 |
11 | Theartis Battle | G | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 2 | 4 | 2 | 1 | 1 | 2 |
12 | James Westervelt | F | 21 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 2 |
15 | Carson Herr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charlie Rhinehart | G | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Zach Smith | F | 5 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 158 | 21 | 50 | 10 | 16 | 7 | 19 | 7 | 26 | 33 | 12 | 59 | 10 | 9 | 2 | 9 |
Court
Annapolis-Court 1 |
---|