Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
RM | 27 | 42 | 69 |
Hornets (Fairmont Heights) | 32 | 32 | 64 |
RM
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavares Vaughn-Cooper | - | 23 | 7 | 17 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 3 | 22 | 1 | 4 | 0 | 3 |
2 | Steven Mbah | - | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
4 | Gedeon Ngoyi Mukuna | - | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 4 | 0 | 4 | 0 | 3 |
11 | Joseph Davis Jr | - | 16 | 4 | 10 | 2 | 3 | 2 | 6 | 3 | 0 | 3 | 5 | 12 | 2 | 0 | 0 | 0 |
15 | Liam Recklaus | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 0 |
0 | Teresh Dunn | - | 11 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
3 | Khalil Wilson | - | 25 | 4 | 7 | 5 | 5 | 0 | 1 | 0 | 4 | 4 | 5 | 13 | 4 | 5 | 0 | 2 |
5 | Jesse Tshipamba | - | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 0 |
10 | Jackson Lorenzo | G | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Alden Croarkin | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
23 | Gerard Woods | - | 19 | 2 | 4 | 3 | 7 | 1 | 1 | 2 | 6 | 8 | 3 | 8 | 2 | 2 | 0 | 3 |
24 | Rodney Williams Jr. | - | 12 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Total | 160 | 22 | 51 | 17 | 30 | 8 | 19 | 14 | 30 | 44 | 26 | 69 | 11 | 21 | 7 | 14 |
Hornets (Fairmont Heights)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devonte Dyson | G | 29 | 4 | 11 | 7 | 8 | 1 | 4 | 0 | 1 | 1 | 2 | 16 | 3 | 4 | 0 | 4 |
3 | Jayden Austin | G | 19 | 2 | 4 | 0 | 3 | 1 | 2 | 3 | 4 | 7 | 4 | 5 | 2 | 1 | 0 | 2 |
5 | Amari Brice-Johnson | G | 30 | 4 | 14 | 5 | 8 | 1 | 4 | 2 | 3 | 5 | 2 | 14 | 0 | 3 | 1 | 4 |
11 | Brian McCray | F | 12 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 7 | 1 | 2 | 1 | 0 |
23 | David Priester | F | 24 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 5 | 9 | 2 | 5 | 0 | 2 | 1 | 1 |
1 | Jordan Blackmon | G | 21 | 3 | 12 | 2 | 2 | 0 | 1 | 4 | 3 | 7 | 5 | 8 | 2 | 2 | 0 | 1 |
20 | Johnsen Kennedy | - | 19 | 1 | 13 | 1 | 5 | 0 | 4 | 3 | 2 | 5 | 5 | 3 | 1 | 4 | 0 | 2 |
24 | Shamar Hughes | G | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 160 | 21 | 64 | 17 | 30 | 5 | 18 | 18 | 19 | 37 | 22 | 64 | 9 | 18 | 3 | 14 |
Court
Dematha-Court 1 |
---|