Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| RM | 27 | 42 | 69 |
| Hornets (Fairmont Heights) | 32 | 32 | 64 |
RM
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavares Vaughn-Cooper | G | 22 | 7 | 17 | 4 | 6 | 4 | 6 | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 3 | 23 |
| 2 | Steven Mbah | C | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| 4 | Gedeon Ngoyi Mukuna | - | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 0 | 4 | 3 | 14 |
| 11 | Joseph Davis Jr | G | 12 | 4 | 10 | 2 | 6 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 16 |
| 15 | Liam Recklaus | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 2 | 18 |
| 0 | Teresh Dunn | - | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| 3 | Khalil Wilson | - | 13 | 4 | 7 | 0 | 1 | 5 | 5 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 5 | 25 |
| 5 | Jesse Tshipamba | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 7 |
| 10 | Jackson Lorenzo | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Alden Croarkin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 23 | Gerard Woods | G | 8 | 2 | 4 | 1 | 1 | 3 | 7 | 2 | 6 | 8 | 2 | 3 | 0 | 2 | 3 | 19 |
| 24 | Rodney Williams Jr. | G | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 12 |
| Total | 69 | 22 | 51 | 8 | 19 | 17 | 30 | 14 | 30 | 44 | 11 | 14 | 7 | 21 | 26 | 160 |
Hornets (Fairmont Heights)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Devonte Dyson | G | 16 | 4 | 11 | 1 | 4 | 7 | 8 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 29 |
| 3 | Jayden Austin | G | 5 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 4 | 19 |
| 5 | Amari Brice-Johnson | G | 14 | 4 | 14 | 1 | 4 | 5 | 8 | 2 | 3 | 5 | 0 | 4 | 1 | 3 | 2 | 30 |
| 11 | Brian McCray | F | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 12 |
| 23 | David Priester | F | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 24 |
| 1 | Jordan Blackmon | G | 8 | 3 | 12 | 0 | 1 | 2 | 2 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 5 | 21 |
| 20 | Johnsen Kennedy | - | 3 | 1 | 13 | 0 | 4 | 1 | 5 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 5 | 19 |
| 24 | Shamar Hughes | G | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 64 | 21 | 64 | 5 | 18 | 17 | 30 | 18 | 19 | 37 | 9 | 14 | 3 | 18 | 22 | 160 |
Court
| Dematha-Court 1 |
|---|