Recap
After beating all the other teams playing in the five o’clock window to the court, Whitman hoped to be warm coming into their game against Landon. Unfortunately, their early arrival proved to be ineffective against the Bears. Landon started the game on a 12-0 run, and made Whitman’s five out offense fight for every paint touch. Landon’s 6’5” guard, Tyler Perkins (Class of ‘23), took it to his defender no matter who he was matching up with, as he finished with 24 points and 6 rebounds. Whitman finished the 1st half with momentum and carried it with them into the 2nd half. The Vikings competed harder on defense and looked to attack the basket opposed to settling for perimeter shots. Turnovers got the best of the boys from Bethesda, and the margin proved too big to overcome. Landon was able to maintain their lead throughout the second half and came out with the win, 54-39.
Video
Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Landon | 25 | 29 | 54 |
Vikes (Whitman) | 17 | 22 | 39 |
Landon
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joseph Coleman | G | 11 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 4 |
5 | Frankie Mannino | G | 22 | 3 | 7 | 2 | 2 | 1 | 3 | 2 | 6 | 8 | 0 | 9 | 1 | 3 | 1 | 3 |
11 | Tyler Perkins | G | 19 | 10 | 19 | 4 | 4 | 0 | 6 | 3 | 3 | 6 | 4 | 24 | 1 | 0 | 0 | 2 |
21 | Cooper Gleason | G | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
23 | Christos Palkogiannis | G | 18 | 2 | 7 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 |
1 | Ethan Apergis | F | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | 10 | 2 | 5 | 0 | 2 | 3 | 0 |
4 | Jacob Sims | G | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
10 | Ari Hobson | G | 16 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
12 | Khalil Jackson | G | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | AJ Harrison | G | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
14 | Jermaine Drakes | G | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
15 | Bones Mims | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Michael Hemann | G | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
55 | Ubie Zaid | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Total | 159 | 21 | 55 | 8 | 12 | 4 | 24 | 12 | 25 | 37 | 18 | 54 | 7 | 16 | 5 | 15 |
Vikes (Whitman)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thomas Farrell | G | 31 | 2 | 9 | 0 | 0 | 1 | 5 | 2 | 2 | 4 | 0 | 5 | 3 | 3 | 0 | 1 |
2 | Evan Brown | G | 30 | 5 | 11 | 3 | 5 | 2 | 6 | 1 | 5 | 6 | 1 | 15 | 3 | 7 | 0 | 4 |
31 | Landon Mulford | F | 30 | 3 | 8 | 2 | 4 | 0 | 1 | 2 | 4 | 6 | 1 | 8 | 0 | 4 | 0 | 2 |
42 | Hayden Walsh | G | 15 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 4 | 6 | 0 | 3 | 0 | 1 |
45 | Sean Curran | F | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 0 | 1 |
5 | Titian DeRosa | G | 18 | 0 | 6 | 3 | 5 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 0 |
21 | Bobby Zedak | G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
34 | Colby Gilmore | F | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
43 | William Shapiro | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01` |
Total | 160 | 13 | 44 | 8 | 14 | 5 | 18 | 10 | 21 | 31 | 14 | 39 | 8 | 24 | 0 | 12 |
Court
Court 2 |
---|