Details
Date | Time | League | Season |
---|---|---|---|
May 30, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Pallotti | 52 | 36 | 88 |
The Brook (Springbrook) | 25 | 24 | 49 |
Pallotti
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Smith | G | 19 | 1 | 5 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
1 | Jaidon Byam | F | 13 | 8 | 8 | 1 | 2 | 0 | 0 | 8 | 1 | 9 | 1 | 17 | 3 | 0 | 0 | 1 |
2 | Jayden Dort | G | 15 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 4 |
3 | Ellis Johnson | G | 13 | 5 | 9 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 2 | 12 | 2 | 1 | 1 | 3 |
4 | Jared Williams | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kemuel Dankyi | F | 12 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 2 |
10 | Enzo Sturdivant | G | 18 | 4 | 7 | 0 | 0 | 4 | 7 | 0 | 2 | 2 | 2 | 12 | 3 | 3 | 0 | 0 |
11 | Donavan Salisbury | G | 7 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
12 | Diallo Radway | G | 19 | 4 | 9 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 1 | 9 | 2 | 0 | 0 | 1 |
13 | Chris Bolden | F | 9 | 3 | 9 | 1 | 3 | 0 | 0 | 3 | 4 | 7 | 3 | 7 | 1 | 1 | 0 | 1 |
14 | Collin Campbell | G | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
21 | Manoah Germain | G | 7 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 4 | 4 | 1 | 1 | 0 | 4 |
23 | Greg Taylor | F | 18 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 12 | 1 | 1 | 0 | 1 |
Total | 160 | 37 | 83 | 6 | 11 | 8 | 27 | 19 | 28 | 47 | 21 | 88 | 20 | 13 | 3 | 20 |
The Brook (Springbrook)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patrick Hinds | G | 26 | 5 | 10 | 1 | 1 | 3 | 6 | 1 | 7 | 8 | 3 | 14 | 0 | 4 | 0 | 1 |
3 | Mason Redder | PG/G | 25 | 2 | 9 | 8 | 10 | 0 | 2 | 0 | 7 | 7 | 1 | 12 | 2 | 5 | 1 | 2 |
4 | Obed Nkrumah | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 4 |
5 | Rahul Sheth | G | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
12 | Luke Scipio | PG/G | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
21 | J’Ream Cobbs | PG/G | 25 | 4 | 13 | 5 | 10 | 0 | 4 | 1 | 1 | 2 | 1 | 13 | 2 | 3 | 0 | 2 |
22 | Marcel Nkongue | G/F | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 1 |
25 | Alan Appia | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
33 | Bassirou Senghore | F | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
50 | Dominik Retz-Schlottman | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 147 | 13 | 40 | 14 | 21 | 3 | 13 | 5 | 23 | 28 | 9 | 44 | 12 | 26 | 2 | 11 |
Court
Dematha-Court 1 |
---|