Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 5:30 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 28 | 29 | 57 |
| Severn | 18 | 25 | 43 |
Good Counsel
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Israel Tchoubfong | G/F | 28 | 5 | 13 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 1 | 13 | 0 | 0 | 1 | 0 |
| 2 | Zac Johnson | G | 17 | 3 | 6 | 5 | 6 | 1 | 3 | 1 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 |
| 11 | Joel Beal | F | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Malcolm Kelly | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Jayden Spence | G | 23 | 4 | 8 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 |
| 21 | Kyle Brown | G | 26 | 4 | 12 | 2 | 2 | 1 | 2 | 2 | 4 | 6 | 4 | 11 | 5 | 0 | 0 | 2 |
| 22 | Zack Tchoubfong | G | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 1 |
| 25 | TJ Tarkang | G/F | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Bizzy Arungwa | G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | John Bancroft | F | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | KJ O’Quinn | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 160 | 20 | 51 | 12 | 17 | 5 | 13 | 10 | 21 | 31 | 11 | 57 | 8 | 4 | 1 | 5 |
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 32 | 8 | 14 | 3 | 5 | 4 | 7 | 0 | 6 | 6 | 2 | 23 | 1 | 3 | 2 | 2 |
| 1 | Grayson Skeeter | G | 27 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| 2 | Ryan Cowell | Guard | 17 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 |
| 4 | Chase McClure | Guard | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | DJ Lee | G | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| 11 | Andrew Adepoju | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luke Thompson | G | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Caleb Tetteh | WF | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 6 | 1 | 1 | 0 | 0 |
| 23 | Zach Yusef | Forward | 23 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 5 | 1 | 1 | 1 | 0 |
| Total | 160 | 17 | 38 | 4 | 11 | 5 | 15 | 3 | 20 | 23 | 13 | 43 | 8 | 12 | 3 | 3 |
Court
| DeMatha-Main |
|---|