Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 6:00 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | T |
|---|---|
| Chambersburg (PA) | 49 |
| Yorktown | 60 |
Chambersburg (PA)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Rudy | G | 20 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 1 | 4 | 2 | 1 | 2 | 1 |
| 3 | Ayden Sylvestre | G | 22 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 6 | 3 | 2 | 0 | 2 |
| 5 | Angelo Onomastico | G | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Cooper Stockslager | F | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 11 | Colton Cornwell | G | 23 | 5 | 17 | 3 | 3 | 1 | 5 | 4 | 5 | 9 | 2 | 14 | 4 | 2 | 1 | 1 |
| 15 | Landon Buhrman | F | 23 | 4 | 13 | 2 | 2 | 0 | 0 | 5 | 3 | 8 | 2 | 10 | 0 | 2 | 1 | 1 |
| 21 | Grayson Kegerreis | G | 20 | 3 | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 7 | 1 | 2 | 0 | 2 |
| 30 | Brennen Smith | G | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 145 | 19 | 61 | 7 | 11 | 2 | 11 | 15 | 21 | 36 | 9 | 47 | 11 | 10 | 4 | 8 |
Yorktown
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Roosa | G | 24 | 6 | 11 | 4 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 18 | 1 | 2 | 0 | 1 |
| 3 | Walton Butler | G | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 |
| 4 | Naim Benni | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shane Laughlin | G | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jake Coulam | G | 24 | 4 | 10 | 1 | 2 | 2 | 2 | 0 | 5 | 5 | 2 | 11 | 3 | 2 | 0 | 2 |
| 12 | Garon Carcillo | G/F | 22 | 6 | 11 | 0 | 1 | 4 | 6 | 2 | 6 | 8 | 1 | 16 | 1 | 0 | 0 | 0 |
| 15 | James Davis | F | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 23 | Matt Langley | F | 18 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Garrett Schmelling | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 23 | 51 | 5 | 10 | 9 | 18 | 4 | 19 | 23 | 7 | 60 | 6 | 5 | 0 | 5 |
Court
| Annapolis-Court 2 |
|---|