Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 6:00 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | T |
|---|---|
| Chambersburg (PA) | 49 |
| Yorktown | 60 |
Chambersburg (PA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joshua Rudy | G | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 1 | 20 |
| 3 | Ayden Sylvestre | G | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 22 |
| 5 | Angelo Onomastico | G | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Cooper Stockslager | F | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 12 |
| 11 | Colton Cornwell | G | 14 | 5 | 17 | 1 | 5 | 3 | 3 | 4 | 5 | 9 | 4 | 1 | 1 | 2 | 2 | 23 |
| 15 | Landon Buhrman | F | 10 | 4 | 13 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 23 |
| 21 | Grayson Kegerreis | G | 7 | 3 | 9 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 20 |
| 30 | Brennen Smith | G | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Total | 47 | 19 | 61 | 2 | 11 | 7 | 11 | 15 | 21 | 36 | 11 | 8 | 4 | 10 | 9 | 145 |
Yorktown
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Roosa | G | 18 | 6 | 11 | 2 | 4 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 24 |
| 3 | Walton Butler | G | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 16 |
| 4 | Naim Benni | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 5 | Shane Laughlin | G | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 11 | Jake Coulam | G | 11 | 4 | 10 | 2 | 2 | 1 | 2 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 2 | 24 |
| 12 | Garon Carcillo | G/F | 16 | 6 | 11 | 4 | 6 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 22 |
| 15 | James Davis | F | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 16 |
| 23 | Matt Langley | F | 5 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| 24 | Garrett Schmelling | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| Total | 60 | 23 | 51 | 9 | 18 | 5 | 10 | 4 | 19 | 23 | 6 | 5 | 0 | 5 | 7 | 160 |
Court
| Annapolis-Court 2 |
|---|