Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Vikes (Whitman) | 32 | 34 | 66 |
| Yorktown | 28 | 30 | 58 |
Vikes (Whitman)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Williams | G | 27 | 7 | 15 | 4 | 6 | 4 | 5 | 2 | 5 | 7 | 0 | 22 | 3 | 3 | 0 | 1 |
| 3 | Grady Miller | G | 15 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 |
| 10 | William Shapiro | G | 25 | 2 | 8 | 2 | 4 | 1 | 4 | 0 | 5 | 5 | 4 | 7 | 3 | 1 | 1 | 1 |
| 11 | Rowan O’Brien | G/F | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Jack Wills | F | 26 | 4 | 10 | 0 | 0 | 2 | 5 | 3 | 7 | 10 | 0 | 10 | 2 | 3 | 0 | 2 |
| 14 | Pablo Steinberg | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Akhil Cruz | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rowan Conroy | F | 19 | 1 | 6 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 1 |
| 21 | Max Walton | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bobby Zedak | G | 22 | 5 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | 2 | 2 | 0 | 0 |
| 24 | James Sampson | F | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Daouda Sow | Guard | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 155 | 23 | 55 | 9 | 16 | 11 | 25 | 8 | 22 | 30 | 8 | 66 | 14 | 9 | 2 | 7 |
Yorktown
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Roosa | G | 18 | 6 | 14 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 2 | 15 | 0 | 1 | 0 | 1 |
| 3 | Walton Butler | G | 23 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 |
| 4 | Naim Benni | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 5 | Shane Laughlin | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Charlie Ganbaatar | G | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| 11 | Jake Coulam | G | 27 | 6 | 16 | 0 | 0 | 2 | 7 | 1 | 2 | 3 | 2 | 14 | 5 | 5 | 0 | 0 |
| 12 | Garon Carcillo | G/F | 10 | 1 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 14 | Leo Sandoli | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | James Davis | F | 23 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 0 | 10 | 0 | 2 | 4 | 0 |
| 20 | Peter Cullen | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 21 | Essey Yonas | F | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 1 |
| 24 | Garrett Schmelling | F | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 152 | 24 | 58 | 6 | 7 | 4 | 21 | 8 | 19 | 27 | 14 | 58 | 7 | 14 | 7 | 3 |
Court
| Dematha-Court 2 |
|---|